2003 Men's Indoor Track & Field
National Poll
Final Poll
March 17, 2003
| School | Region | POINT TOTAL | ||||||||||
| 1 | U of Wisconsin @ Stevens Point | Midwest | 154.07 | |||||||||
| 2 | U of Wisconsin @ LaCrosse | Midwest | 153.99 | |||||||||
| 3 | Nebraska Wesleyan University | Central | 152.23 | |||||||||
| 4 | U of Wisconsin @ Oshkosh | Midwest | 152.04 | |||||||||
| 5 | College of New Jersey | Atlantic | 148.71 | |||||||||
| 6 | Massachusetts Inst. Of Tech. | New England | 145.77 | |||||||||
| 7 | Monmouth College | Midwest | 143.02 | |||||||||
| 8 | Loras College | Central | 141.53 | |||||||||
| 9 | Augustana College | Midwest | 141.46 | |||||||||
| 10 | University of St. Thomas | Central | 140.47 | |||||||||
| 11 | Carthage College | Midwest | 140.02 | |||||||||
| 12 | St. Lawrence University | Atlantic | 139.84 | |||||||||
| 13 | Wartburg College | Central | 138.57 | |||||||||
| 14 | St. Olaf College | Central | 133.77 | |||||||||
| 15 | University of Chicago | Midwest | 132.30 | |||||||||
| 16 | Ithaca College | Atlantic | 131.90 | |||||||||
| 17 | Central College | Central | 131.69 | |||||||||
| 18 | Mt. Union College | Great Lakes | 129.95 | |||||||||
| 19 | Washington University (MO) | Midwest | 129.93 | |||||||||
| 20 | St. John's University | Central | 129.56 | |||||||||
| 21 | Ohio Northern University | Great Lakes | 128.99 | |||||||||
| 22 | Greenville College | Midwest | 128.24 | |||||||||
| 23 | U of Wisconsin @ Platteville | Midwest | 128.14 | |||||||||
| 24 | Anderson University | Great Lakes | 127.63 | |||||||||
| 25 | Emory University | South | 127.20 | |||||||||
| 26 | Christopher Newport College | South | 127.15 | |||||||||
| Catholic University | South | 127.15 | ||||||||||
| 28 | Allegheny College | Mideast | 125.45 | |||||||||
| 29 | Baldwin-Wallace College | Great Lakes | 125.10 | |||||||||
| 30 | Springfield College | New England | 124.79 | |||||||||
| 31 | University of Rochester | Atlantic | 124.77 | |||||||||
| 32 | Luther College | Central | 121.87 | |||||||||
| 33 | U of Wisconsin @ Eau Claire | Midwest | 120.79 | |||||||||
| 34 | Elizabethtown College | Mideast | 120.01 | |||||||||
| 35 | U of Wisconsin @ Stout | Midwest | 118.94 | |||||||||
| 36 | Otterbein College | Great Lakes | 115.95 | |||||||||
| 37 | Lynchburg College | South | 115.70 | |||||||||
| 38 | Wilmington College | Great Lakes | 114.99 | |||||||||
| 39 | Hamline University | Central | 113.98 | |||||||||
| 40 | Frostburg State University | Mideast | 113.18 | |||||||||
| Wittenberg University | Great Lakes | 113.18 | ||||||||||
| 42 | Calvin College | Great Lakes | 112.97 | |||||||||
| 43 | Widener University | Mideast | 111.21 | |||||||||
| 44 | SUNY Brockport | Atlantic | 110.75 | |||||||||
| 45 | Rochester Inst. Of Tech. | Atlantic | 107.06 | |||||||||
| 46 | DePauw University | Great Lakes | 107.02 | |||||||||
| 47 | Dickinson College | Mideast | 106.38 | |||||||||
| 48 | Millikin University | Midwest | 105.81 | |||||||||
| 49 | Muskingum College | Great Lakes | 105.40 | |||||||||
| 50 | Eastern Mennonite University | South | 104.36 | |||||||||
| 51 | Methodist College | South | 103.56 | |||||||||
| 52 | Bluffton College | Great Lakes | 102.06 | |||||||||
| 53 | McMurray University | South | 101.48 | |||||||||
| 54 | University of The South | South | 100.18 | |||||||||
| 55 | Penn State Behrend | Mideast | 97.55 | |||||||||
| 56 | Concordia College, MN | Central | 97.32 | |||||||||
| 57 | Elmhurst College | Midwest | 96.60 | |||||||||
| 58 | University of Dubuque | Central | 94.72 | |||||||||
| 59 | Ohio Wesleyan University | Great Lakes | 93.87 | |||||||||
| 60 | Capital University | Great Lakes | 90.15 | |||||||||
| 61 | Rose Hulman | Great Lakes | 90.11 | |||||||||
| 62 | Heidelberg College | Great Lakes | 84.33 | |||||||||
| 63 | St. Mary's Unviersity | Central | 82.74 | |||||||||
| 64 | Cornell College | Central | 81.05 | |||||||||
| 65 | Hiram College | Great Lakes | 80.71 | |||||||||
| 66 | Marietta College | Great Lakes | 72.47 | |||||||||
| 67 | Concordia Univeristy (IL) | Midwest | 71.60 | |||||||||
| 68 | Roanoke College | South | 66.89 | |||||||||
| 69 | Manchester College | Great Lakes | 64.88 | |||||||||
| 70 | Whitworth College | West | 58.18 | |||||||||
| 71 | Rhodes College | South | 53.98 | |||||||||
| 72 | Oberlin College | Great Lakes | 48.26 | |||||||||
| 73 | Franklin College | Great Lakes | 34.44 |






