2003 Women's Indoor Track & Field
National Poll
Final Poll
March 17, 2003
| SCHOOL | REGION | POINT TOTAL | ||||||||
| 1 | Williams College | New England | 152.09 | |||||||
| 2 | U of Wisconsin @ LaCrosse | Midwest | 146.51 | |||||||
| 3 | U of Wisconsin @ Stevens Point | Midwest | 143.13 | |||||||
| 4 | Wartburg College | Central | 138.57 | |||||||
| 5 | U of Wisconsin @ Oshkosh | Midwest | 138.13 | |||||||
| 6 | Nebraska Wesleyan University | Central | 136.71 | |||||||
| 7 | U of Wisconsin @ Eau Claire | Midwest | 136.02 | |||||||
| 8 | Otterbein College | Great Lakes | 133.60 | |||||||
| 9 | Monmouth College | Midwest | 132.76 | |||||||
| 10 | University of St. Thomas | Central | 132.32 | |||||||
| 11 | Loras College | Central | 131.10 | |||||||
| 12 | Ithaca College | Atlantic | 130.96 | |||||||
| 13 | Carthage College | Midwest | 130.04 | |||||||
| 14 | St. Lawrence University | Atlantic | 129.30 | |||||||
| 15 | SUNY Cortland | Atlantic | 128.35 | |||||||
| 16 | College of New Jersey | Atlantic | 128.19 | |||||||
| 17 | Augustana College | Midwest | 127.69 | |||||||
| 18 | Christopher Newport University | South | 126.13 | |||||||
| 19 | Central College | Central | 126.12 | |||||||
| Bates College | New England | 126.12 | ||||||||
| 21 | Concordia College (MN) | Central | 125.95 | |||||||
| 22 | Washington University (MO) | Midwest | 123.81 | |||||||
| 23 | University of Chicago | Midwest | 123.03 | |||||||
| 24 | St. Olaf College | Central | 120.06 | |||||||
| 25 | Denison University | Great Lakes | 119.75 | |||||||
| 26 | Illinois Wesleyan University | Midwest | 116.79 | |||||||
| 27 | Baldwin-Wallace College | Great Lakes | 116.06 | |||||||
| 28 | Allegheny College | Mideast | 115.89 | |||||||
| 29 | Dickinson College | Mideast | 115.86 | |||||||
| 30 | Ohio Northern University | Great Lakes | 115.61 | |||||||
| 31 | Luther College | Central | 115.30 | |||||||
| 32 | U of Wisconsin @ Stout | Midwest | 112.97 | |||||||
| 33 | University of Rochester | Atlantic | 110.25 | |||||||
| 34 | SUNY Brockport | Atlantic | 108.15 | |||||||
| 35 | Wittenberg University | Great Lakes | 106.88 | |||||||
| 36 | Cornell College | Central | 101.92 | |||||||
| 37 | Oberlin College | Great Lakes | 101.22 | |||||||
| 38 | Elizabethtown College | Mideast | 98.03 | |||||||
| 39 | Bluffton College | Great Lakes | 97.74 | |||||||
| 40 | St. Mary's University | Central | 93.23 | |||||||
| 41 | Lynchburg College | South | 92.95 | |||||||
| 42 | Anderson University | Great Lakes | 92.27 | |||||||
| 43 | Frostburgh State University | Mideast | 92.26 | |||||||
| 44 | Capital University | Great Lakes | 91.77 | |||||||
| 45 | Millikin University | Midwest | 91.16 | |||||||
| 46 | Emory University | South | 91.00 | |||||||
| 47 | Calvin College | Great Lakes | 90.18 | |||||||
| 48 | DePauw University | Great Lakes | 89.61 | |||||||
| 49 | Ohio Wesleyan University | Great Lakes | 88.99 | |||||||
| 50 | Eastern Mennonite University | South | 87.34 | |||||||
| 51 | Manchester College | Great Lakes | 86.78 | |||||||
| 52 | Wilmington College | Great Lakes | 85.80 | |||||||
| 53 | Hamline University | Central | 84.92 | |||||||
| 54 | Roanoke College | South | 80.32 | |||||||
| 55 | Greenville College | Midwest | 79.51 | |||||||
| 56 | Muskingum College | Great Lakes | 78.93 | |||||||
| 57 | Methodist College | South | 66.05 | |||||||
| 58 | Rochester Inst. Of Tech. | Atlantic | 65.62 | |||||||
| 59 | Penn State Behrend | Mideast | 65.01 | |||||||
| 60 | Goucher College | Midwest | 62.93 | |||||||
| 61 | Franklin College | Great Lakes | 62.62 | |||||||
| 62 | Hiram College | Great Lakes | 61.47 | |||||||
| 63 | Widener University | Mideast | 55.27 | |||||||
| 64 | McMurray University | South | 54.35 | |||||||
| 65 | Albion College | Great Lakes | 53.75 | |||||||
| 66 | Rhodes College | South | 47.03 | |||||||
| 67 | Marietta College | Great Lakes | 45.82 | |||||||
| 68 | University of The South | South | 45.75 | |||||||
| 69 | Concordia University (IL) | Midwest | 44.23 | |||||||
| 70 | Whitworth College | West | 41.63 | |||||||
| 71 | Occidental University | West | 31.10 | |||||||
| 72 | Catholic University | South | 26.03 |






