2003 Men's Outdoor Track & Field
National Poll
Final Ranking
May 26, 2003
| SCHOOL | REGION | POINT TOTAL | |||||||||||
| 1 | Williams College | New England | 217.82 | ||||||||||
| 2 | Calvin College | Great Lakes | 207.81 | ||||||||||
| 3 | Wartburg College | Central | 205.69 | ||||||||||
| 4 | U of Wisconsin @ La Crosse | Midwest | 196.59 | ||||||||||
| 5 | Central College | Central | 194.84 | ||||||||||
| 6 | U of Wisconsin @ Oshkosh | Midwest | 190.55 | ||||||||||
| 7 | Concordia College (MN) | Central | 187.66 | ||||||||||
| 8 | Willamette University | West | 187.65 | ||||||||||
| 9 | Augustana College | Midwest | 186.37 | ||||||||||
| 10 | U of Wisconsin @ Stevens Point | Midwest | 184.89 | ||||||||||
| 11 | Loras College | Central | 182.51 | ||||||||||
| 12 | College of St. Benedict | Central | 181.24 | ||||||||||
| 13 | Nebraska Wesleyan University | Central | 179.62 | ||||||||||
| 14 | St. Lawrence University | Atlantic | 178.86 | ||||||||||
| 15 | Carthage College | Midwest | 178.52 | ||||||||||
| 16 | University of St. Thomas | Central | 177.87 | ||||||||||
| 17 | U of Wisconsin @ Eau Claire | Midwest | 176.31 | ||||||||||
| 18 | Ithaca College | Atlantic | 174.21 | ||||||||||
| 19 | Whitworth College | West | 174.09 | ||||||||||
| 20 | Claremont-Mudd-Scripps | West | 170.98 | ||||||||||
| 21 | Washington University | Midwest | 170.69 | ||||||||||
| 22 | Otterbein College | Great Lakes | 170.24 | ||||||||||
| 23 | University of LaVerne | West | 170.05 | ||||||||||
| 24 | Carlton College | Central | 169.78 | ||||||||||
| 25 | Colby College | New England | 169.04 | ||||||||||
| 26 | Monmouth College | Midwest | 168.97 | ||||||||||
| 27 | College of New Jersey | Mideast | 166.70 | ||||||||||
| 28 | Gustavus Adolphus College | Midwest | 166.52 | ||||||||||
| 29 | Mt. Union College | Great Lakes | 166.33 | ||||||||||
| 30 | Baldwin-Wallace College | Great Lakes | 166.27 | ||||||||||
| 31 | Allegheny College | Mideast | 165.78 | ||||||||||
| 32 | Luther College | Central | 164.47 | ||||||||||
| 33 | St. Olaf University | Central | 162.90 | ||||||||||
| 34 | Illinois Wesleyan University | Midwest | 162.55 | ||||||||||
| 35 | SUNY Geneseo | Atlantic | 160.65 | ||||||||||
| 36 | Trinity University | South | 158.51 | ||||||||||
| 37 | University of Chicago | Midwest | 158.00 | ||||||||||
| 38 | Ohio Northern University | Great Lakes | 156.64 | ||||||||||
| 39 | Wittenberg University | Great Lakes | 154.86 | ||||||||||
| 40 | Dickinson College | Mideast | 153.84 | ||||||||||
| 41 | Rhodes College | South | 148.77 | ||||||||||
| 42 | Bates College | New England | 148.03 | ||||||||||
| 43 | RPI | Atlantic | 147.15 | ||||||||||
| 44 | University of Rochester | Atlantic | 145.38 | ||||||||||
| 45 | SUNY Brockport | Atlantic | 143.92 | ||||||||||
| 46 | DePauw University | Great Lakes | 143.00 | ||||||||||
| 47 | Emory University | South | 141.29 | ||||||||||
| 48 | Pomona-Pitzer Colleges | West | 140.40 | ||||||||||
| 49 | Case Western Reserve University | Great Lakes | 138.51 | ||||||||||
| 50 | McMurray University | South | 133.56 | ||||||||||
| 51 | Christopher Newport University | South | 133.19 | ||||||||||
| 52 | Defiance College | Great Lakes | 129.53 | ||||||||||
| 53 | Muskingum College | Great Lakes | 129.47 | ||||||||||
| 54 | Bluffton College | Great Lakes | 128.54 | ||||||||||
| 55 | Cornell College | Central | 128.07 | ||||||||||
| 56 | Albion College | Great Lakes | 126.52 | ||||||||||
| 57 | George Fox University | West | 126.32 | ||||||||||
| 58 | Millikin University | Midwest | 125.66 | ||||||||||
| 59 | Manchester College | Great Lakes | 124.22 | ||||||||||
| 60 | Anderson University | Great Lakes | 122.46 | ||||||||||
| 61 | SUNY Oswego | Atlantic | 120.38 | ||||||||||
| 62 | Roanoke College | South | 119.28 | ||||||||||
| 63 | Franklin College | Great Lakes | 117.31 | ||||||||||
| 64 | Cal Lutheran College | West | 115.38 | ||||||||||
| 65 | Alma College | Great Lakes | 112.13 | ||||||||||
| 66 | Greenville College | Midwest | 111.04 | ||||||||||
| 67 | Lynchburg College | South | 109.65 | ||||||||||
| 68 | Ohio Wesleyan University | Great Lakes | 108.09 | ||||||||||
| 69 | Wilmington College | Great Lakes | 108.00 | ||||||||||
| 70 | Occidental University | West | 107.71 | ||||||||||
| 71 | Capital University | Great Lakes | 106.67 | ||||||||||
| 72 | Eastern Mennonite University | South | 105.34 | ||||||||||
| 73 | Frostburg State University | Mideast | 105.28 | ||||||||||
| 74 | Goucher College | Mideast | 101.04 | ||||||||||
| 75 | Rochester Institute of Tech | Atlantic | 100.98 | ||||||||||
| 76 | Salisbury University | Mideast | 99.28 | ||||||||||
| 77 | Penn State Behrend | Mideast | 94.98 | ||||||||||
| 78 | University of Redlands | West | 94.75 | ||||||||||
| 79 | Methodist College | South | 85.18 | ||||||||||
| 80 | Whittier College | West | 82.39 | ||||||||||
| 81 | Hiram College | Great Lakes | 74.59 | ||||||||||
| 82 | Beuna Vista University | Central | 63.58 | ||||||||||
| 83 | University of Dubuque | Central | 62.21 | ||||||||||
| 84 | Univerity of the South | South | 57.67 | ||||||||||
| 85 | Marietta College | Great Lakes | 39.43 | ||||||||||






