2004 Men's Indoor Track & Field: FINAL RANKINGS
National Poll Final
March 14, 2004
| SCHOOL | REGION | POINT TOTAL | ||||
| 1 | U of Wisconsin - Whitewater | Midwest | 158.65 | |||
| 2 | U of Wisconsin - LaCrosse | Midwest | 157.85 | |||
| 3 | Nebraska Wesleyan University | Central | 153.71 | |||
| 4 | U of Wisconsin - Oshkosh | Midwest | 150.59 | |||
| 5 | Loras College | Central | 145.69 | |||
| 6 | The College of New Jersey | Atlantic | 145.47 | |||
| 7 | U of Wisconsin - Platteville | Midwest | 144.52 | |||
| 8 | SUNY Cortland | Atlantic | 144.07 | |||
| 9 | St. Thomas | Central | 142.51 | |||
| 10 | Monmouth College | Midwest | 140.74 | |||
| 11 | North Central College | Midwest | 140.29 | |||
| 12 | Tufts University | New England | 140.26 | |||
| 13 | Christopher Newport University | South | 139.79 | |||
| 14 | Massachusetts Institute of Tech | New England | 139.61 | |||
| 15 | Augustana College | Midwest | 139.11 | |||
| 16 | Central College | Central | 138.20 | |||
| 17 | Bates College | New England | 137.88 | |||
| 18 | RPI | Atlantic | 137.82 | |||
| 19 | U of Wisconsin - Eau Claire | Midwest | 137.00 | |||
| 20 | St. Lawrence University | Atlantic | 135.42 | |||
| 21 | Williams College | New England | 135.29 | |||
| 22 | University of Chicago | Midwest | 134.74 | |||
| 23 | St. John's University | Central | 134.62 | |||
| 24 | Ohio Northern University | Great Lakes | 134.61 | |||
| 25 | Wartburg College | Central | 134.40 | |||
| 26 | Carthage College | Midwest | 133.27 | |||
| 27 | Washington University | Midwest | 133.15 | |||
| 28 | Emory University | South | 132.82 | |||
| 29 | Ithaca College | Atlantic | 130.59 | |||
| 30 | Otterbein College | Great Lakes | 128.74 | |||
| 31 | Lynchburg College | South | 125.21 | |||
| 32 | Elizabethtown College | Mideast | 123.60 | |||
| 33 | SUNY Brockport | Atlantic | 123.07 | |||
| 34 | Gustavus Adolphus College | Central | 121.79 | |||
| 35 | Baldwin - Wallace College | Great Lakes | 120.05 | |||
| 36 | Greenville College | Midwest | 119.34 | |||
| 37 | Allegheny College | Mideast | 119.08 | |||
| 38 | Anderson University | Great Lakes | 118.57 | |||
| 39 | McMurry University | South | 118.41 | |||
| 40 | Illinois Wesleyan University | Midwest | 118.31 | |||
| 41 | U of Wisconsin - River Falls | Midwest | 116.68 | |||
| 42 | Rochester Institute of Tech | Atlantic | 116.42 | |||
| 43 | Wheaton College (IL) | Midwest | 116.13 | |||
| 44 | New York University | Atlantic | 114.00 | |||
| 45 | Carnegie Mellon University | Mideast | 113.65 | |||
| 46 | Ohio Wesleyan University | Great Lakes | 113.39 | |||
| 47 | St. Olaf College | Central | 112.75 | |||
| 48 | U of Wisconsin - Stout | Midwest | 111.62 | |||
| 49 | DePauw Universtiy | Great Lakes | 110.71 | |||
| 50 | Denison University | Great Lakes | 110.49 | |||
| 51 | Buena Vista University | Central | 110.28 | |||
| 52 | Wilmington College | Great Lakes | 109.32 | |||
| 53 | Capital University | Great Lakes | 108.99 | |||
| 54 | Oneonta State University | Atlantic | 108.47 | |||
| 55 | Millikin University | Midwest | 99.80 | |||
| 56 | Knox College | Midwest | 99.05 | |||
| 57 | Concordia College (MN) | Central | 96.73 | |||
| 58 | Macalester College | Central | 94.46 | |||
| 59 | University of the South | South | 94.07 | |||
| 60 | Wittenberg University | Great Lakes | 93.80 | |||
| 61 | Muskingum College | Great Lakes | 91.48 | |||
| 62 | Bluffton College | Great Lakes | 91.31 | |||
| 63 | Manchester College | Great Lakes | 90.51 | |||
| 64 | Earlham College | Great Lakes | 89.54 | |||
| 65 | Frostburg State University | Atlantic | 76.63 | |||
| 66 | U of Wisconsin - Superior | Midwest | 75.63 | |||
| 67 | Roanoke College | South | 73.05 | |||
| 68 | Lawrence University | Midwest | 71.02 | |||
| 69 | Washington University | Midwest | 69.22 | |||
| 70 | Swarthmore College | Mideast | 68.98 | |||
| 71 | Marietta College | Great Lakes | 67.09 | |||
| 72 | Washington & Lee University | South | 63.31 | |||
| 73 | Whitworth College | West | 50.28 | |||
| 74 | College of Mt. St. Joseph | Great Lakes | 44.36 | |||
| 75 | Cornell College | Central | 30.16 | |||





