2004 Women's Indoor Track & Field: FINAL RANKINGS
National Poll Final
March 14, 2004
| SCHOOL | REGION | POINT TOTAL | ||||
| 1 | U of Wisconsin - Oshkosh | Midwest | 153.13 | |||
| 2 | Williams College | New England | 147.66 | |||
| 3 | Wartburg College | Central | 137.53 | |||
| 4 | The College of New Jersey | Atlantic | 136.74 | |||
| 5 | U of Wisconsin - Stevens Point | Midwest | 136.71 | |||
| 6 | Nebraska Wesleyan University | Central | 136.43 | |||
| 7 | Carthage College | Midwest | 133.01 | |||
| 8 | Loras College | Central | 131.57 | |||
| 9 | Central College | Central | 130.43 | |||
| 10 | U of Wisconsin - LaCrosse | Midwest | 130.12 | |||
| 11 | Augustana College | Midwest | 129.36 | |||
| 12 | Tufts University | New England | 128.64 | |||
| 13 | Bates College | New England | 127.95 | |||
| 14 | SUNY Cortland | Atlantic | 127.69 | |||
| 15 | U of Wisconsin - Whitewater | Midwest | 127.00 | |||
| 16 | Gustavus Adolphus College | Central | 126.97 | |||
| 17 | University of Chicago | Midwest | 126.56 | |||
| 18 | College of St. Benedict | Central | 125.86 | |||
| 19 | Illinois Wesleyan University | Midwest | 125.65 | |||
| 20 | Christopher Newport University | South | 125.37 | |||
| 21 | St. Lawrence University | Atlantic | 125.22 | |||
| 22 | U of Wisonsin - River Falls | Midwest | 124.86 | |||
| 23 | Ithaca College | Atlantic | 124.63 | |||
| 24 | RPI | Atlantic | 122.35 | |||
| 25 | SUNY Brockport | Atlantic | 121.57 | |||
| 26 | U of Wisonsin - Stout | Midwest | 121.39 | |||
| 27 | U of Wisconsin - Eau Claire | Midwest | 120.47 | |||
| 28 | Denison University | Great Lakes | 119.16 | |||
| 29 | Monmouth College | Midwest | 118.91 | |||
| 30 | Concordia College | Central | 118.36 | |||
| 31 | Otterbein College | Great Lakes | 118.16 | |||
| 32 | Ohio Northern University | Great Lakes | 117.91 | |||
| 33 | Baldwin - Wallace College | Great Lakes | 113.89 | |||
| 34 | North Cnetral College | Midwest | 113.83 | |||
| 35 | Emory University | South | 112.76 | |||
| 36 | University of Rochester | Atlantic | 112.34 | |||
| 37 | Ohio Wesleyan University | Great Lakes | 110.06 | |||
| 38 | Wahington University | Midwest | 109.93 | |||
| 39 | U of Wisconsin - Stout | Midwest | 108.35 | |||
| 40 | Elizabethtown College | Mideast | 106.08 | |||
| 41 | Coe College | Central | 104.60 | |||
| 42 | McMurry University | South | 104.50 | |||
| 43 | Capital University | Great Lakes | 104.04 | |||
| 44 | Macalester College | Central | 103.46 | |||
| 45 | Susquehanna University | Mideast | 99.89 | |||
| 46 | Bluffton College | Great Lakes | 98.34 | |||
| 47 | Wheaton College (IL) | Midwest | 98.28 | |||
| 48 | Mount Holyoke College | New England | 97.21 | |||
| 49 | Millikin University | Midwest | 96.50 | |||
| 50 | Wilmington College | Great Lakes | 96.20 | |||
| 51 | Lynchburg College | South | 94.08 | |||
| 52 | Allegheny College | Mideast | 90.67 | |||
| 53 | Knox College | Midwest | 90.43 | |||
| 54 | Carnegie Mellon University | Mideast | 90.10 | |||
| 55 | DePauw University | Great Lakes | 88.87 | |||
| 56 | Case Western Reserve Univ. | Great Lakes | 87.60 | |||
| 57 | Roanoke College | South | 85.48 | |||
| 58 | Manchester College | Great Lakes | 85.25 | |||
| 59 | Anderson University | Great Lakes | 84.32 | |||
| 60 | Greenville College | Midwest | 81.45 | |||
| 61 | Wittenberg University | Great Lakes | 80.80 | |||
| 62 | Oneonta State University | Atlantic | 79.76 | |||
| 63 | U of Wisconsin - Superior | Midwest | 77.67 | |||
| 64 | Muskingum College | Great Lakes | 75.39 | |||
| 65 | Earlham College | Great Lakes | 73.93 | |||
| 66 | Albion College | Great Lakes | 73.83 | |||
| 67 | Wahington & Lee University | South | 73.46 | |||
| 68 | Washington University | Midwest | 71.69 | |||
| 69 | Frostburg State University | Atlantic | 69.41 | |||
| 70 | Swarthmore College | Mideast | 54.73 | |||
| 71 | Goucher College | Mideast | 53.57 | |||
| 72 | University of the South | South | 51.44 | |||
| 73 | Lawrence University | Midwest | 39.47 | |||
| 74 | Marietta College | Great Lakes | 38.16 | |||
| 75 | Whitworth College | West | 34.70 | |||
| 76 | College of Mt. St. Joseph | Great Lakes | 20.65 | |||
| 77 | Aurora Univeristy | Midwest | 16.34 | |||





