2004 Men's Outdoor Track & Field
FINAL National Poll
June 1, 2004
| WEEK OF: May 23, 2004 | ||||||
| SCHOOL | REGION | POINT TOTAL | ||||
| 1 | U of Wisconsin - LaCrosse | Midwest | 225.95 | |||
| 2 | U of Wisconsin - Whitewater | Midwest | 225.52 | |||
| 3 | U of Wisconsin - Stevens Point | Midwest | 220.94 | |||
| 4 | Nebraska Wesleyan University | Central | 216.24 | |||
| 5 | U of Wisconsin - Oshkosh | Midwest | 213.43 | |||
| 6 | Central College | Central | 213.23 | |||
| 7 | Willamette University | West | 211.91 | |||
| 8 | The College of New Jersey | Atlantic | 210.33 | |||
| 9 | Claremont-Mudd-Scripps | West | 207.16 | |||
| 10 | University of St. Thomas | Central | 206.28 | |||
| 11 | Loras College | Central | 205.76 | |||
| 12 | St. John's University | Central | 205.73 | |||
| 13 | Augustana College | Midwest | 204.88 | |||
| 14 | Wartburg College | Central | 203.56 | |||
| 15 | North Central College | Midwest | 202.55 | |||
| 16 | Bates College | New England | 202.28 | |||
| 17 | Williams College | New England | 202.15 | |||
| 18 | U of Wisconsin - Platteville | Midwest | 200.36 | |||
| 19 | RPI | Atlantic | 199.15 | |||
| 20 | Albion College | Great Lakes | 197.44 | |||
| 21 | SUNY @ Cortland | Atlantic | 197.39 | |||
| 22 | George Fox University | West | 195.98 | |||
| 23 | Carthage College | Midwest | 195.18 | |||
| 24 | Calvin College | Great Lakes | 192.27 | |||
| 25 | Monmouth College | Midwest | 190.41 | |||
| 26 | Ohio Northern University | Great Lakes | 189.63 | |||
| 27 | Wheaton College (IL) | Midwest | 189.25 | |||
| 28 | St. Lawrence University | Atlantic | 188.33 | |||
| 29 | Emory University | South | 188.26 | |||
| 30 | Allegheny College | Mideast | 187.46 | |||
| 31 | McMurry University | South | 187.20 | |||
| 32 | Washington University | Midwest | 183.01 | |||
| 33 | Anderson University | Great Lakes | 182.13 | |||
| 34 | Whitworth College | West | 179.66 | |||
| 35 | Christopher Newport University | South | 179.55 | |||
| 36 | University of Chicago | Midwest | 179.07 | |||
| 37 | Otterbein College | Great Lakes | 177.18 | |||
| 38 | Ithaca College | Atlantic | 176.98 | |||
| 39 | Illinios Wesleyan University | Midwest | 174.22 | |||
| 40 | Middlebury College | New England | 173.91 | |||
| 41 | Salisbury University | Mideast | 173.36 | |||
| 42 | DePauw University | Great Lakes | 170.16 | |||
| 43 | Luther College | Central | 169.57 | |||
| 44 | Gustavus Adolphus College | Central | 169.51 | |||
| 45 | Lynchburg College | South | 169.27 | |||
| 46 | U of Wisconsin - Eau Claire | Midwest | 168.12 | |||
| 47 | Greenville College | Midwest | 166.39 | |||
| 48 | Carnegie Mellon University | Mideast | 165.28 | |||
| 49 | MIT | New England | 163.28 | |||
| 50 | Ohio Wesleyan University | Great Lakes | 162.98 | |||
| 51 | SUNY @ Brockport | Atlantic | 160.69 | |||
| 52 | Baldwin-Wallace College | Great Lakes | 160.45 | |||
| 53 | Bluffton College | Great Lakes | 159.18 | |||
| 54 | U of Wisconsin - River Falls | Midwest | 158.39 | |||
| 55 | U of Wisconsin - Stout | Midwest | 156.65 | |||
| 56 | Springfield College | New England | 156.62 | |||
| 57 | Penn State Behrend | Mideast | 155.85 | |||
| 58 | Heidelberg College | Great Lakes | 152.60 | |||
| 59 | Trinity University | South | 149.57 | |||
| 60 | Wilmington College | Great Lakes | 149.36 | |||
| 61 | St. Olaf College | Central | 147.05 | |||
| 62 | Denison University | Great Lakes | 143.74 | |||
| 63 | Capital university | Great Lakes | 143.08 | |||
| 64 | University of the South | South | 141.63 | |||
| 65 | Earlham College | Great Lakes | 140.69 | |||
| 66 | Millikin University | Midwest | 140.47 | |||
| 67 | Concordia College | Central | 140.37 | |||
| 68 | Wittenberg University | Great Lakes | 130.85 | |||
| 69 | Alfred University | Atlantic | 130.25 | |||
| 70 | Adrian College | Great Lakes | 129.88 | |||
| 71 | Manchester College | Great Lakes | 124.87 | |||
| 72 | Methodist College | South | 124.26 | |||
| 73 | New York University | Atlantic | 121.01 | |||
| 74 | University of Redlands | West | 117.21 | |||
| 75 | Roanoke College | South | 115.96 | |||
| 76 | Muskingum College | Great Lakes | 113.84 | |||
| 77 | Cal Lutheran University | West | 108.91 | |||
| 78 | Washington & Lee University | South | 106.82 | |||
| 79 | Marietta College | Great Lakes | 100.19 | |||
| 80 | Cal Tech | West | 97.67 | |||
| 81 | Eastern Mennonite University | South | 90.71 | |||
| 82 | U of Wisconsin - Superior | Midwest | 84.26 | |||
| 83 | Franklin College | Great Lakes | 78.52 | |||
| 84 | College of Mount Saint Joesph | Great Lakes | 33.90 | |||





