2004 Women's Outdoor Track & Field
FINAL National Poll
June 1, 2004
| WEEK OF: May 23, 2004 | ||||||||||||||||
| SCHOOL | REGION | POINT TOTAL | ||||||||||||||
| 1 | U of Wisconsin - Oshkosh | Midwest | 218.50 | |||||||||||||
| 2 | Calvin College | Great Lakes | 214.75 | |||||||||||||
| 3 | Williams College | New England | 213.71 | |||||||||||||
| 4 | U of Wisconsin - LaCrosse | Midwest | 205.59 | |||||||||||||
| 5 | Wartburg College | Central | 204.48 | |||||||||||||
| 6 | Central College | Central | 196.30 | |||||||||||||
| 7 | Willamette University | West | 196.11 | |||||||||||||
| 8 | Tufts University | New England | 188.31 | |||||||||||||
| 9 | U of Wisconsin - Stevens Point | Midwest | 188.03 | |||||||||||||
| 10 | The College of New Jersey | Atlantic | 185.57 | |||||||||||||
| 11 | Carthage College | Midwest | 183.37 | |||||||||||||
| 12 | Nebraska Wesleyan University | Central | 182.54 | |||||||||||||
| 13 | Augustana College | Midwest | 179.21 | |||||||||||||
| 14 | Concordia College | Central | 178.56 | |||||||||||||
| 15 | Whitworth College | West | 177.15 | |||||||||||||
| 16 | Loras College | Central | 176.81 | |||||||||||||
| 17 | College of St. Benedict | Central | 176.50 | |||||||||||||
| 18 | Claremont-Mudd-Scripps | West | 175.65 | |||||||||||||
| 19 | Luther College | Central | 175.61 | |||||||||||||
| 20 | U of Wisconsin - Whitewater | Midwest | 174.01 | |||||||||||||
| 21 | Illinois Wesleyan University | Midwest | 173.01 | |||||||||||||
| 22 | Ithaca College | Atlantic | 171.34 | |||||||||||||
| 23 | Emory University | South | 169.89 | |||||||||||||
| 24 | RPI | Atlantic | 169.24 | |||||||||||||
| 25 | SUNY Cortland | Atlantic | 168.33 | |||||||||||||
| 26 | St. Lawrence University | Atlantic | 166.09 | |||||||||||||
| 27 | Gustavus Adolphus College | Central | 165.26 | |||||||||||||
| 28 | U of Wisconsin - Stout | Midwest | 164.82 | |||||||||||||
| 29 | Washington University | Midwest | 164.78 | |||||||||||||
| 30 | Bates College | New England | 163.75 | |||||||||||||
| 31 | Wheaton College (IL) | Midwest | 163.03 | |||||||||||||
| 32 | University of Chicago | Midwest | 159.25 | |||||||||||||
| 33 | Trinity University | South | 156.34 | |||||||||||||
| 34 | McMurry University | South | 156.14 | |||||||||||||
| 35 | U of Wisconsin - Eau Claire | Midwest | 155.16 | |||||||||||||
| 36 | Allegheny College | Mideast | 153.08 | |||||||||||||
| 37 | Macalester College | Central | 152.07 | |||||||||||||
| 38 | SUNY Brockport | Atlantic | 151.47 | |||||||||||||
| 39 | Christopher Newport University | South | 148.29 | |||||||||||||
| 40 | University of Rochester | Atlantic | 148.28 | |||||||||||||
| 41 | Albion College | Great Lakes | 147.74 | |||||||||||||
| 42 | Denison University | Great Lakes | 146.49 | |||||||||||||
| 43 | Susquehanna University | Mideast | 146.39 | |||||||||||||
| 44 | Ohio Northern University | Great Lakes | 145.41 | |||||||||||||
| 45 | Ohio Wesleyan University | Great Lakes | 145.23 | |||||||||||||
| 46 | DePauw University | Great Lakes | 144.73 | |||||||||||||
| 47 | Adrian College | Great Lakes | 144.08 | |||||||||||||
| 48 | Capital University | Great Lakes | 143.87 | |||||||||||||
| 49 | Baldwin-Wallace College | Great Lakes | 138.16 | |||||||||||||
| 50 | U of Wisconsin - Platteville | Midwest | 135.85 | |||||||||||||
| 51 | Bluffton College | Great Lakes | 134.99 | |||||||||||||
| 52 | U of Wisconsin - River Falls | Midwest | 134.51 | |||||||||||||
| 53 | George Fox University | West | 133.37 | |||||||||||||
| 54 | Millikin University | Midwest | 129.52 | |||||||||||||
| 55 | Salisbury University | Mideast | 124.84 | |||||||||||||
| 56 | Roanke College | South | 124.78 | |||||||||||||
| 57 | Wilmington College | Great Lakes | 124.07 | |||||||||||||
| 58 | Wttenberg University | Great Lakes | 124.02 | |||||||||||||
| 59 | Alma College | Great Lakes | 120.67 | |||||||||||||
| 60 | Anderson University | Great Lakes | 119.34 | |||||||||||||
| 61 | College of St. Catherine | Central | 114.93 | |||||||||||||
| 62 | Greenville College | Midwest | 114.78 | |||||||||||||
| 63 | Mt. Holyoke College | New England | 113.84 | |||||||||||||
| 64 | Manchester College | Great Lakes | 111.40 | |||||||||||||
| 65 | Lynchburg College | South | 111.08 | |||||||||||||
| 66 | Franklin College | Great Lakes | 104.37 | |||||||||||||
| 67 | Penn State Behrend | Mideast | 103.84 | |||||||||||||
| 68 | Washington & Lee University | South | 103.80 | |||||||||||||
| 69 | Earlham College | Great Lakes | 103.13 | |||||||||||||
| 70 | University of the South | South | 98.86 | |||||||||||||
| 71 | Muskingum College | Great Lakes | 98.31 | |||||||||||||
| 72 | University of Redlands | West | 96.02 | |||||||||||||
| 73 | Cal Tech | West | 95.17 | |||||||||||||
| 74 | Eastern Mennonite University | South | 92.79 | |||||||||||||
| 75 | Case Western Reserve University | Great Lakes | 91.45 | |||||||||||||
| 76 | Goucher College | Mideast | 87.03 | |||||||||||||
| 77 | Cal Lutheran University | West | 77.34 | |||||||||||||
| 78 | U of Wisconsin - Superior | Midwest | 63.12 | |||||||||||||
| 79 | Aurora University | Great Lakes | 59.25 | |||||||||||||
| 80 | Methodist College | South | 50.32 | |||||||||||||
| 81 | Marietta College | Great Lakes | 39.47 | |||||||||||||
| 82 | College of Mount St. Joesph | Great Lakes | 32.85 | |||||||||||||





