2005 Men's Indoor Track & Field
Final National Poll
March 13, 2005
| SCHOOL | REGION | POINT TOTAL | ||||
| 1 | Univ. of Wisconsin LaCrosse | Midwest | 157.01 | |||
| 2 | Nebraska Wesleyan University | Central | 155.70 | |||
| 3 | Univ. of Wisconsin Whitewater | Midwest | 151.44 | |||
| 4 | College of New Jersey | Atlantic | 150.60 | |||
| 5 | Univ. of Wisconsin Oshkosh | Midwest | 146.71 | |||
| 6 | Univ. of Wisconsin Platteville | Midwest | 146.68 | |||
| 7 | Monmouth College | Midwest | 145.79 | |||
| 8 | Mt. Union College | Great Lakes | 143.63 | |||
| 9 | Tufts University | New England | 143.33 | |||
| 10 | Loras College | Central | 142.35 | |||
| 11 | Univ. of Wisconsin Eau Claire | Midwest | 141.84 | |||
| 12 | Univ. of Wisconsin Stevens Point | Midwest | 141.31 | |||
| 13 | Carthage College | Midwest | 140.35 | |||
| 14 | Lynchburg College | South | 140.10 | |||
| 15 | Bates College | New England | 139.64 | |||
| 16 | SUNY Brockport | Atlantic | 139.01 | |||
| 17 | Central College | Central | 138.36 | |||
| 18 | Augustana College | Midwest | 138.07 | |||
| 19 | Ohio Northern University | Great Lakes | 137.86 | |||
| 20 | Williams College | New England | 137.16 | |||
| 21 | Univ. of St. Thomas | Central | 135.00 | |||
| 22 | Washington University | Midwest | 134.11 | |||
| 23 | Rensselaer Polytechnic Institute | Atlantic | 133.39 | |||
| 24 | SUNY Cortland | Atlantic | 132.80 | |||
| 25 | University of Chicago | Midwest | 131.90 | |||
| 26 | Carnegie Mellon University | Mideast | 131.57 | |||
| 27 | Wartburg College | Central | 130.94 | |||
| 28 | Otterbein College | Great Lakes | 130.04 | |||
| 29 | North Central College | Midwest | 129.25 | |||
| 30 | Susquehanna University | Mideast | 126.70 | |||
| 31 | Univ. of Wisconsin Stout | Midwest | 126.61 | |||
| 32 | SUNY Geneseo | Atlantic | 125.66 | |||
| 33 | Rochester Institute of Technology | Atlantic | 125.66 | |||
| 34 | St. Lawrence University | Atlantic | 125.02 | |||
| 35 | Anderson University | Great Lakes | 124.39 | |||
| 36 | Ohio Wesleyan University | Great Lakes | 124.25 | |||
| 37 | Baldwin-Wallace College | Great Lakes | 123.87 | |||
| 38 | Buena Vista University | Central | 123.54 | |||
| 39 | St. Olaf College | Central | 123.21 | |||
| 40 | Univ. of Wisconsin River Falls | Midwest | 120.24 | |||
| 41 | Wilmington College | Great Lakes | 118.91 | |||
| 42 | DePauw University | Great Lakes | 118.42 | |||
| 43 | Allegheny College | Mideast | 115.81 | |||
| 44 | SUNY Oneonta | Atlantic | 115.64 | |||
| 45 | Greenville College | Midwest | 114.96 | |||
| 46 | Heidleburg College | Great Lakes | 113.90 | |||
| 47 | Wittenberg University | Great Lakes | 113.59 | |||
| 48 | Wabash College | Great Lakes | 108.83 | |||
| 49 | Concordia College (MN) | Central | 108.77 | |||
| 50 | Luther College | Central | 108.52 | |||
| 51 | Defiance College | Great Lakes | 107.28 | |||
| 52 | Hamline University | Central | 107.27 | |||
| 53 | Macalester College | Central | 107.05 | |||
| 54 | St. Norbert College | Midwest | 106.97 | |||
| 55 | Dickinson College | Mideast | 106.12 | |||
| 56 | Simpson College | Central | 105.91 | |||
| 57 | Capital University | Great Lakes | 105.49 | |||
| 58 | Millikin University | Midwest | 105.39 | |||
| 59 | Cornell College | Central | 105.34 | |||
| 60 | Marietta College | Great Lakes | 104.54 | |||
| 61 | McMurry University | South | 103.93 | |||
| 62 | Penn State Behrend | Mideast | 101.87 | |||
| 63 | Grinnell College | Central | 101.65 | |||
| 64 | Ripon College | Midwest | 100.02 | |||
| 65 | Rose-Hulman Institute of Tech | Great Lakes | 99.99 | |||
| 66 | Emory University | South | 99.59 | |||
| 67 | Juniata College | Mideast | 97.36 | |||
| 68 | Carlton College | Central | 96.98 | |||
| 69 | Methodist College | South | 95.91 | |||
| 70 | John Carroll University | Great Lakes | 94.90 | |||
| 71 | Manchester College | Great Lakes | 92.67 | |||
| 72 | Sewanee: The Univ. of the South | South | 91.45 | |||
| 73 | Eastern Mennonite University | South | 90.23 | |||
| 74 | Denison University | Great Lakes | 89.54 | |||
| 75 | Oberlin College | Great Lakes | 89.42 | |||
| 76 | University of Dubuque | Central | 89.06 | |||
| 77 | Lawrence University | Midwest | 88.70 | |||
| 78 | Washington & Lee University | South | 87.99 | |||
| 79 | St. Mary's University (MN) | Central | 81.36 | |||
| 80 | Muskingum College | Great Lakes | 80.71 | |||
| 81 | Franklin College | Great Lakes | 80.45 | |||
| 82 | Hiram College | Great Lakes | 76.67 | |||
| 83 | Aurora University | Midwest | 74.90 | |||
| 84 | Bluffton College | Great Lakes | 74.74 | |||
| 85 | New York University | Atlantic | 69.79 | |||
| 86 | North Park University | Midwest | 69.24 | |||
| 87 | The College of Wooster | Great Lakes | 67.01 | |||
| 88 | Oglethorpe University | South | 66.61 | |||
| 89 | Whitworth College | West | 66.16 | |||
| 90 | Univ. of Wisconsin Superior | Midwest | 64.50 | |||
| 91 | Earlham College | Great Lakes | 64.11 | |||
| 92 | Knox College | Midwest | 61.85 | |||
| 93 | Wisconsin Lutheran College | Midwest | 57.41 | |||
| 94 | Kenyon College | Great Lakes | 53.85 | |||
| 95 | Hanover College | Great Lakes | 39.97 | |||
| 96 | College of Mount St. Joseph | Great Lakes | 38.67 | |||






