2005 Women's Indoor Track & Field
Final National Poll
March 13, 2005
| SCHOOL | REGION | POINT TOTAL | ||||
| 1 | Univ. of Wisconsin Oshkosh | Midwest | 151.29 | |||
| 2 | Williams College | New England | 143.41 | |||
| 3 | Univ. of Wisconsin La Crosse | Midwest | 141.75 | |||
| 4 | Wartburg College | Central | 141.23 | |||
| 5 | Univ. of Wisconsin Stout | Midwest | 138.40 | |||
| 6 | Univ. of Wisconsin Stevens Point | Midwest | 138.33 | |||
| 7 | Tufts University | New England | 134.53 | |||
| 8 | College of Saint Benedict | Central | 134.21 | |||
| 9 | Carthage College | Midwest | 133.79 | |||
| 10 | Univ. of Wisconsin Eau Claire | Midwest | 130.30 | |||
| 11 | Baldwin-Wallace College | Great lakes | 130.25 | |||
| 12 | Nebraska Wesleyan Unviersity | Central | 130.10 | |||
| 13 | Loras College | Central | 128.06 | |||
| 14 | Ohio Northen University | Great lakes | 127.23 | |||
| 15 | Augustana College | Midwest | 127.03 | |||
| 16 | North Central College | Midwest | 126.82 | |||
| 17 | University of Chicago | Midwest | 125.87 | |||
| 18 | Rochester Institute of Technology | Atlantic | 124.55 | |||
| 19 | SUNY Geneseo | Atlantic | 124.34 | |||
| 20 | SUNY Cortland | Atlantic | 123.98 | |||
| 21 | Concordia College | Central | 123.48 | |||
| 22 | SUNY Brockport | Atlantic | 122.79 | |||
| 23 | Central College | Central | 121.53 | |||
| 24 | Univ. of Wisconsin Platteville | Midwest | 121.34 | |||
| 25 | Washington University | Midwest | 121.25 | |||
| 26 | St. Olaf College | Central | 120.84 | |||
| 27 | Allegheny College | Mideast | 120.74 | |||
| 28 | St. Lawrence University | Atlantic | 120.60 | |||
| 29 | University of Rochester | Atlantic | 119.16 | |||
| 30 | Univ. of Wisonsin Whitewater | Midwest | 118.93 | |||
| 31 | Simpson College | Central | 116.78 | |||
| 32 | Mt. Union College | Great lakes | 112.91 | |||
| 33 | Otterbein College | Great lakes | 112.54 | |||
| 34 | College of New Jersey | Atlantic | 112.28 | |||
| 35 | DePauw Universtiy | Great lakes | 111.72 | |||
| 36 | Macalester College | Central | 110.15 | |||
| 37 | Emory University | South | 110.08 | |||
| 38 | Luther College | Central | 109.48 | |||
| 39 | Dickinson College | Mideast | 108.41 | |||
| 40 | Anderson University | Great lakes | 108.00 | |||
| 41 | Susquehanna University | Mideast | 107.20 | |||
| 42 | Monmouth College | Midwest | 106.95 | |||
| 43 | Ripon College | Midwest | 105.60 | |||
| 44 | Ohio Wesleyan University | Great lakes | 105.37 | |||
| 45 | Lynchburg College | South | 104.82 | |||
| 46 | Capital University | Great lakes | 102.25 | |||
| 47 | Univ. of Wisconsin River Falls | Midwest | 102.16 | |||
| 48 | Buena Vista University | Central | 101.42 | |||
| 49 | Cornell College | Central | 100.96 | |||
| 50 | St. Mary's Univerisity (MN) | Central | 98.92 | |||
| 51 | Heidleberg College | Great lakes | 97.83 | |||
| 52 | Case Western Reserve University | Great lakes | 96.84 | |||
| 53 | Denison University | Great lakes | 95.17 | |||
| 54 | SUNY Oneonta | Atlantic | 94.41 | |||
| 55 | Rensselaer Polytechnic Institute | Atlantic | 93.61 | |||
| 56 | Oberlin College | Great lakes | 92.05 | |||
| 57 | McMurry University | South | 91.58 | |||
| 58 | Carnegie Mellon University | Mideast | 91.49 | |||
| 59 | Wittenberg University | Great lakes | 90.33 | |||
| 60 | Albion College | Great lakes | 90.25 | |||
| 61 | Wilmington University | Great lakes | 89.05 | |||
| 62 | Greenville College | Midwest | 88.43 | |||
| 63 | John Carroll University | Great lakes | 84.84 | |||
| 64 | Bluffton College | Great lakes | 83.52 | |||
| 65 | Washington & Lee University | South | 82.07 | |||
| 66 | Hiram College | Great lakes | 80.03 | |||
| 67 | Manchester College | Great lakes | 79.91 | |||
| 68 | Grinnell College | Central | 79.19 | |||
| 69 | Millikin University | Midwest | 77.80 | |||
| 70 | Rose-Hulman Institute of Tech | Great lakes | 76.10 | |||
| 71 | Univ. of Wisconsin Superior | Midwest | 75.69 | |||
| 72 | Juniata College | Mideast | 73.99 | |||
| 73 | Texas Lutheran University | South | 72.48 | |||
| 74 | Franklin College | Great lakes | 72.34 | |||
| 75 | Marietta College | Great lakes | 70.49 | |||
| 76 | Oglethorpe University | South | 69.73 | |||
| 77 | Eastern Mennonite University | South | 69.42 | |||
| 78 | Cabrini College | Mideast | 68.00 | |||
| 79 | Muskingum College | Great lakes | 67.71 | |||
| 80 | Defiance College | Great lakes | 67.17 | |||
| 81 | Penn State Behrend | Mideast | 61.86 | |||
| 82 | North Park University | Midwest | 60.87 | |||
| 83 | Earlham College | Great lakes | 60.82 | |||
| 84 | Kenyon College | Great lakes | 60.46 | |||
| 85 | Knox College | Midwest | 54.53 | |||
| 86 | University of Dubuque | Central | 54.13 | |||
| 87 | Aurora College | Midwest | 47.10 | |||
| 88 | Whitworth College | West | 45.45 | |||
| 89 | Sewanee: The Univ. of the South | South | 44.24 | |||
| 90 | The College of Wooster | Great lakes | 40.06 | |||
| 91 | College of Mount St. Joseph | Great lakes | 36.54 | |||
| 92 | Hanover College | Great lakes | 35.15 | |||






