2005 Women's Outdoor Track & Field
Final National Poll
May 29, 2005
| SCHOOL | REGION | POINT TOTAL | ||||
| 1 | U of Wisconsin - Oshkosh | Midwest | 210.16 | |||
| 2 | Calvin College | Great Lakes | 207.03 | |||
| 3 | Wartburg College | Central | 205.12 | |||
| 4 | U of Wisconsin - La Crosse | Midwest | 203.63 | |||
| 5 | Williams College | New England | 201.09 | |||
| 6 | U of Wisconsin - Stevens Point | Midwest | 192.95 | |||
| 7 | Willamette University | West | 192.75 | |||
| 8 | Baldwin-Wallace College | Great Lakes | 185.53 | |||
| 9 | Carthage College | Midwest | 184.87 | |||
| 10 | Central College | Central | 184.83 | |||
| 11 | Concordia College | Central | 181.94 | |||
| 12 | U of Wisconsin - Stout | Midwest | 181.59 | |||
| 13 | Washington University | Midwest | 180.25 | |||
| 14 | University of St. Thomas | Central | 179.78 | |||
| 15 | College of St. Benedict | Central | 179.54 | |||
| 16 | Augustana College | Midwest | 178.59 | |||
| 17 | St. Lawrence University | Atlantic | 173.18 | |||
| 18 | Wheaton College | Midwest | 172.70 | |||
| 19 | Nebraska Weslyan University | Central | 172.31 | |||
| 20 | Loras College | Central | 170.59 | |||
| 21 | SUNY Brockport | Atlantic | 169.85 | |||
| 22 | Muhlenburg College | Mideast | 168.71 | |||
| 23 | University of Chicago | Midwest | 168.35 | |||
| 24 | Allegheny College | Mideast | 167.64 | |||
| 25 | Whitworth College | West | 166.81 | |||
| 26 | Claremont-Mudd-Scripps | West | 166.16 | |||
| 27 | U of Wisconsin - Eau Claire | Midwest | 166.02 | |||
| 28 | McMurry University | South | 164.09 | |||
| 29 | University of Rochester | Atlantic | 162.77 | |||
| 30 | DePauw University | Great Lakes | 161.40 | |||
| 31 | Emory University | South | 160.67 | |||
| 32 | Mount Union College | Great Lakes | 160.38 | |||
| 33 | Simpson College | Central | 160.03 | |||
| 34 | St. Olaf College | Central | 159.62 | |||
| 35 | SUNY Geneseo | Atlantic | 159.43 | |||
| 36 | Texas Lutheran Univesity | South | 158.39 | |||
| 37 | Ithaca College | Atlantic | 156.84 | |||
| 38 | Trinity University | South | 155.06 | |||
| 39 | The College of New Jersey | Atlantic | 154.80 | |||
| 40 | SUNY Cortland | Atlantic | 153.17 | |||
| 41 | University of Redlands | West | 152.53 | |||
| 42 | George Fox University | West | 150.75 | |||
| 43 | Macalester College | Central | 149.98 | |||
| 44 | Bates College | New England | 149.03 | |||
| 45 | Dickinson College | Mideast | 148.47 | |||
| 46 | Ohio Northern University | Great Lakes | 148.40 | |||
| 47 | Susquehanna Univesity | Mideast | 147.47 | |||
| 48 | Albion College | Great Lakes | 143.74 | |||
| 49 | Ripon College | Midwest | 142.55 | |||
| 50 | Saint Mary's University | Central | 141.84 | |||
| 51 | Monmouth College | Midwest | 141.73 | |||
| 52 | Cornell College | Central | 141.43 | |||
| 53 | Coe College | Central | 140.42 | |||
| 54 | Rensselaer Polytechnic Institute | Atlantic | 138.54 | |||
| 55 | Linfield College | West | 138.02 | |||
| 56 | Anderson University | Great Lakes | 137.26 | |||
| 57 | Wilmington College | Great Lakes | 135.65 | |||
| 58 | Aurora University | Midwest | 134.42 | |||
| 59 | Ohio Wesleyan University | Great Lakes | 131.36 | |||
| 60 | U of Wisconsin - River Falls | Midwest | 130.75 | |||
| 61 | Carroll College | Midwest | 130.59 | |||
| 62 | Manchester College | Great Lakes | 129.91 | |||
| 63 | Lynchburg College | South | 129.37 | |||
| 64 | Capital University | Great Lakes | 127.14 | |||
| 65 | U of Wisconsin - Platteville | Midwest | 123.25 | |||
| 66 | Case Western Reserve University | Great Lakes | 122.72 | |||
| 67 | Pomona-Pitzer Colleges | West | 119.87 | |||
| 68 | Roanoke College | South | 115.88 | |||
| 69 | Denison University | Great Lakes | 114.58 | |||
| 70 | Rose-Hulman Institute of Tech. | Great Lakes | 107.57 | |||
| 71 | Tufts University | New England | 107.20 | |||
| 72 | The University of the South | South | 107.02 | |||
| 73 | Franklin College | Great Lakes | 106.74 | |||
| 74 | College of St. Catherine | Central | 105.92 | |||
| 75 | U of Wisconsin - Superior | Midwest | 105.03 | |||
| 76 | California Institute of Technology | West | 103.45 | |||
| 77 | Millikin University | Midwest | 103.24 | |||
| 78 | Washington & Lee University | South | 102.04 | |||
| 79 | Bluffton College | Great Lakes | 101.87 | |||
| 80 | Oglethorpe University | South | 98.73 | |||
| 81 | Hiram College | Great Lakes | 94.78 | |||
| 82 | Muskingum College | Great Lakes | 94.64 | |||
| 83 | California Lutheran University | West | 93.54 | |||
| 84 | Wittenberg University | Great Lakes | 93.17 | |||
| 85 | Marietta College | Great Lakes | 88.48 | |||
| 86 | Penn State Behrend | Mideast | 84.26 | |||
| 87 | Goucher College | Mideast | 81.49 | |||
| 88 | Defiance University | Great Lakes | 76.91 | |||
| 89 | Eastern Mennonite University | South | 70.67 | |||
| 90 | Hanover College | Great Lakes | 65.77 | |||
| 91 | College of Mount Saint Joseph | Great Lakes | 63.22 | |||






