2005 Men's Outdoor Track & Field
Final National Poll
May 29, 2005
| SCHOOL | REGION | POINT TOTAL | ||||
| 1 | Nebraska Wesleyan University | Central | 227.40 | |||
| 2 | U of Wisonsin - La Crosse | Midwest | 220.55 | |||
| 3 | Willamette University | West | 220.00 | |||
| 4 | U of Wisconsin - Oshkosh | Midwest | 218.44 | |||
| 5 | Loras College | Central | 215.03 | |||
| 6 | Mount Union College | Great Lakes | 208.99 | |||
| 7 | Central College | Central | 208.09 | |||
| 8 | Calvin College | Great Lakes | 207.27 | |||
| 9 | U of Wisconsin - Stevens Point | Midwest | 207.00 | |||
| 10 | North Central College | Midwest | 204.84 | |||
| 11 | Monmouth College | Midwest | 203.84 | |||
| 12 | St. John's University | Central | 203.37 | |||
| 13 | Williams College | New England | 203.01 | |||
| 14 | Claremont-Mudd-Scripps | West | 202.12 | |||
| 15 | Augustana College | Midwest | 200.99 | |||
| 16 | Wartburg College | Central | 200.98 | |||
| 17 | U of Wisconsin - Platteville | Midwest | 200.39 | |||
| 18 | Rensselaer Polytechnic Institute | Atlantic | 200.09 | |||
| 19 | Carthage College | Midwest | 199.56 | |||
| 20 | Bates College | New England | 196.85 | |||
| 21 | Tufts University | New England | 196.39 | |||
| 22 | SUNY Brockport | Atlantic | 194.23 | |||
| 23 | Middlebury College | New England | 194.05 | |||
| 24 | McMurry University | South | 189.39 | |||
| 25 | The College of New Jersey | Atlantic | 189.07 | |||
| 26 | Washington University | Midwest | 188.90 | |||
| 27 | SUNY Cortland | Atlantic | 188.56 | |||
| 28 | Wheaton College | Midwest | 187.31 | |||
| 29 | University of Chicago | Midwest | 185.79 | |||
| 30 | George Fox University | West | 185.24 | |||
| 31 | Whitworth College | West | 185.24 | |||
| 32 | Susquehanna University | Mideast | 183.83 | |||
| 33 | St. Lawrence University | Atlantic | 183.52 | |||
| 34 | U of Wisconsin - Stout | Midwest | 182.77 | |||
| 35 | Ohio Northern University | Great Lakes | 182.69 | |||
| 36 | Albion College | Great Lakes | 181.99 | |||
| 37 | U of Wisconsin -Eau Claire | Midwest | 178.11 | |||
| 38 | Allegheny College | Mideast | 175.60 | |||
| 39 | Lynchburg College | South | 174.90 | |||
| 40 | Linfield College | West | 174.54 | |||
| 41 | Rochester institute of Technology | Atlantic | 174.14 | |||
| 42 | St. Olaf College | Central | 169.28 | |||
| 43 | Baldwin-Wallace College | Great Lakes | 169.17 | |||
| 44 | DePauw University | Great Lakes | 167.51 | |||
| 45 | Anderson University | Great Lakes | 167.19 | |||
| 46 | University of Redlands | West | 166.13 | |||
| 47 | Wilmington College | Great Lakes | 165.96 | |||
| 48 | Muhlenburg College | Mideast | 164.62 | |||
| 49 | U of Wisconsin - River Falls | Midwest | 161.93 | |||
| 50 | Coe College | Central | 158.87 | |||
| 51 | The University of the South | South | 158.06 | |||
| 52 | Wittenberg University | Great Lakes | 157.78 | |||
| 53 | Ohio Wesleyan Unviersity | Great Lakes | 156.59 | |||
| 54 | Concordia College, MN | Central | 154.81 | |||
| 55 | Cornell College | Central | 153.26 | |||
| 56 | Carlton College | Central | 151.84 | |||
| 57 | Dickinson College | Mideast | 151.46 | |||
| 58 | Millikin University | Midwest | 149.74 | |||
| 59 | Macalester College | Central | 148.19 | |||
| 60 | Capital University | Great Lakes | 146.44 | |||
| 61 | Manchester College | Great Lakes | 145.35 | |||
| 62 | Bluffton College | Great Lakes | 144.09 | |||
| 63 | Rose-Hulman Institute of Tech | Great Lakes | 140.54 | |||
| 64 | Penn State Behrend | Mideast | 137.95 | |||
| 65 | Franklin College | Great Lakes | 137.39 | |||
| 66 | Emory University | South | 134.92 | |||
| 67 | Methodist College | South | 131.45 | |||
| 68 | Eastern Mennonite University | South | 131.40 | |||
| 69 | California Lutheran University | West | 130.21 | |||
| 70 | University of Dubuque | Central | 124.08 | |||
| 71 | Marietta College | Great Lakes | 123.53 | |||
| 72 | Simpson College | Central | 121.39 | |||
| 73 | Denison University | Great Lakes | 116.81 | |||
| 74 | Muskingum College | Great Lakes | 116.15 | |||
| 75 | California Institute of Technology | West | 108.52 | |||
| 76 | Roanoke College | South | 106.18 | |||
| 77 | Defiance College | Great Lakes | 104.72 | |||
| 78 | Hiram College | Great Lakes | 103.14 | |||
| 79 | Defiance College | Great Lakes | 97.40 | |||
| 80 | Washington & Lee University | South | 96.63 | |||
| 81 | Wisconsin Lutheran College | Midwest | 91.19 | |||
| 82 | Oglethorpe Univesity | South | 85.30 | |||
| 83 | College of Mount Saint Joseph | Great Lakes | 75.37 | |||
| 84 | U of Wisconsin - Superior | Midwest | 74.30 | |||
| 85 | Hanover College | Great Lakes | 71.88 | |||
| 86 | Aurora University | Midwest | 57.22 | |||






