Track & Field Throwing Implement Weight Requirements (Rules)
WOMEN | |||||
Age | Shot Put | Discus | Hammer | Javelin | Weight |
Middle School | Check with your local area for rules. | ||||
High School | 4 kg | 1 kg | 4 kg | 600 gr | 20 lb |
30-49 | 4 kg | 1 kg | 4 kg | 600 gr | 20 lb |
50-59 | 3 kg | 1 kg | 3 kg | 500 gr | 16 lb |
60 & Up | 3 kg | 1 kg | 3 kg | 400 gr | 12 lb |
|
|
|
|
|
|
MEN | |||||
Age | Shot Put | Discus | Hammer | Javelin | Weight |
Middle School | Check with your local area for rules. | ||||
High School | 12 lb | 1.6 kg | 12 lb | 800 gr | 25 lb |
30-49 | 16 lb | 2 kg | 16 lb | 800 gr | 35 lb |
50-59 | 6 kg | 1.5 kg | 6 kg | 700 gr | 25 lb |
60-69 | 5 kg | 1 kg | 5 kg | 600 gr | 20 lb |
70-79 | 4 kg | 1 kg | 4 kg | 500 gr | 16 lb |
80 & Up | 4 kg | 1 kg | 4 kg | 400 gr | 12 lb |







