2006 Men's Outdoor Track & Field
FINAL National Poll
June 28, 2006
| SCHOOL | REGION | POINT TOTAL | ||||
| 1 | U of Wisconsin - Whitewater | Midwest | 217.94 | |||
| 2 | Calvin College | Great Lakes | 217.13 | |||
| 3 | U of Wisconsin - LaCrosse | Midwest | 216.35 | |||
| 4 | U of Wisconsin - Oshkosh | Midwest | 213.84 | |||
| 5 | Nebraska Wesleyan University | Central | 213.15 | |||
| 6 | Mount Union College | Great Lakes | 212.71 | |||
| 7 | North Central College | Midwest | 212.62 | |||
| 8 | Monmouth College | Midwest | 210.26 | |||
| 9 | Augustana College | Midwest | 209.56 | |||
| 10 | U of Wisconsin - Platteville | Midwest | 209.45 | |||
| 11 | Central College | Central | 206.65 | |||
| 12 | Wartburg College | Central | 205.37 | |||
| 13 | U of Wisconsin - Stevens Point | Midwest | 205.37 | |||
| 14 | Saint John's University | Central | 205.27 | |||
| 15 | U of Wisconsin - Eau Claire | Midwest | 202.19 | |||
| 16 | Tufts University | New England | 201.61 | |||
| 17 | Allegheny College | Mideast | 201.48 | |||
| 18 | Wheaton College IL | Midwest | 199.17 | |||
| 19 | SUNY Cortland | Atlantic | 198.49 | |||
| 20 | Bates College | New England | 195.05 | |||
| 21 | SUNY Brockport | Atlantic | 194.40 | |||
| 22 | Washington University | Midwest | 193.47 | |||
| 23 | Claremont-Mudd-Scripps College | West | 192.77 | |||
| 24 | Willamette University | West | 190.18 | |||
| 25 | Loras College | Central | 189.63 | |||
| 26 | Williams College | New England | 188.68 | |||
| 27 | Albion College | Great Lakes | 187.35 | |||
| 28 | Rowan University | Atlantic | 183.82 | |||
| 29 | University of Puget Sound | West | 182.99 | |||
| 30 | Springfield College | New England | 182.50 | |||
| 31 | Anderson University | Great Lakes | 182.48 | |||
| 32 | Whitworth College | West | 182.19 | |||
| 33 | McMurry University | South | 181.98 | |||
| 34 | SUNY Geneseo | Atlantic | 181.88 | |||
| 35 | Susquehanna University | Mideast | 181.49 | |||
| 36 | U of Wisconsin - River Falls | Midwest | 180.00 | |||
| 37 | Wilmington College | Great Lakes | 179.99 | |||
| 38 | University of Redlands | West | 179.17 | |||
| 39 | Hope College | Great Lakes | 179.07 | |||
| 40 | College of New Jersey | Atlantic | 178.99 | |||
| 41 | Gustavus Adolphus College | Midwest | 176.14 | |||
| 42 | Ohio Wesleyan University | Great Lakes | 174.69 | |||
| 43 | Macalester College | Central | 173.29 | |||
| 44 | University of Chicago | Midwest | 168.93 | |||
| 45 | Lynchburg College | South | 168.58 | |||
| 46 | University of St. Thomas | Midwest | 167.91 | |||
| 47 | Simpson College | Central | 167.45 | |||
| 48 | DePauw University | Great Lakes | 167.18 | |||
| 49 | U of Wisconsin - Stout | Midwest | 166.99 | |||
| 50 | Wittenberg University | Great Lakes | 165.48 | |||
| 51 | Occidental College | West | 163.96 | |||
| 52 | George Fox University | West | 161.87 | |||
| 53 | Carleton College | Central | 161.71 | |||
| 54 | Mississippi College | South | 161.64 | |||
| 55 | Muhlenberg College | Mideast | 161.46 | |||
| 56 | Salisbury University | Mideast | 161.18 | |||
| 57 | Otterbein College | Great Lakes | 160.48 | |||
| 58 | St. Olaf College | Central | 159.57 | |||
| 59 | Sewanee: The U of the South | South | 159.51 | |||
| 60 | Luther College | Central | 159.18 | |||
| 61 | Marietta College | Great Lakes | 158.90 | |||
| 62 | Pacific Lutheran University | West | 156.74 | |||
| 63 | Heidelberg College | Great Lakes | 154.86 | |||
| 64 | Elizabethtown College | Mideast | 154.49 | |||
| 65 | Concordia College | Central | 152.84 | |||
| 66 | Capital University | Great Lakes | 148.36 | |||
| 67 | Emory Univeristy | South | 148.27 | |||
| 68 | Juniata College | Mideast | 142.21 | |||
| 69 | Franklin College | Great Lakes | 137.44 | |||
| 70 | Manchester College | Great Lakes | 135.95 | |||
| 71 | Rose-Hulman Inst. Of Technology | Great Lakes | 133.37 | |||
| 72 | Cornell College | Central | 126.08 | |||
| 73 | Eastern Mennonite University | South | 124.80 | |||
| 74 | Aurora University | Midwest | 122.42 | |||
| 75 | Penn State - Behrend | Mideast | 120.81 | |||
| 76 | SUNY Oneonta | Atlantic | 118.89 | |||
| 77 | U.S. Merchant Marine Academy | Atlantic | 117.62 | |||
| 78 | Washington & Jefferson College | Mideast | 116.97 | |||
| 79 | Defiance College | Great Lakes | 116.26 | |||
| 80 | California Inst. Of Technology | West | 115.56 | |||
| 81 | Earlham College | Great Lakes | 113.67 | |||
| 82 | Washington & Lee University | South | 110.92 | |||
| 83 | Whittier College | West | 108.24 | |||
| 84 | U of Wisconsin - Superior | Midwest | 104.44 | |||
| 85 | Wisconsin Lutheran College | Midwest | 104.43 | |||
| 86 | Bluffton University | Great Lakes | 96.68 | |||
| 87 | College of Mount Saint Joseph | Great Lakes | 95.35 | |||
| 88 | Roanoke College | South | 94.13 | |||
| 89 | Hanover College | Great Lakes | 90.00 | |||
| 90 | Ramapo College | Atlantic | 89.98 | |||
| 91 | North Park University | Midwest | 87.83 | |||
| 92 | Oglethorpe University | South | 85.23 | |||
| 93 | Westminster College | Mideast | 21.22 | |||






