2006 Women's Outdoor Track & Field
FINAL National Poll
June 28, 2006
| SCHOOL | REGION | POINT TOTAL | ||||
| 1 | U of Wisconsin - Oshkosh | Midwest | 218.59 | |||
| 2 | U of Wisconsin - La Crosse | Midwest | 208.28 | |||
| 3 | Calvin College | Great Lakes | 203.74 | |||
| 4 | Wheaton College IL | Midwest | 195.01 | |||
| 5 | Williams College | New England | 193.56 | |||
| 6 | U of Wisconsin - Eau Claire | Midwest | 192.81 | |||
| 7 | Washington University | Midwest | 192.39 | |||
| 8 | Wartburg College | Central | 190.55 | |||
| 9 | Willamette University | West | 189.61 | |||
| 10 | Carthage College | Midwest | 188.68 | |||
| 11 | North Central College | Midwest | 183.64 | |||
| 12 | Nebraska Wesleyan University | Central | 183.10 | |||
| 13 | Augustana College | Midwest | 182.94 | |||
| 14 | Central College | Central | 182.29 | |||
| 15 | Ithaca College | Atlantic | 179.84 | |||
| 16 | Tufts University | New England | 179.26 | |||
| 17 | Concordia College, MN | Central | 177.88 | |||
| 18 | SUNY Brockport | Atlantic | 177.70 | |||
| 19 | Claremont-Mudd-Scripps College | West | 176.29 | |||
| 20 | Monmouth College | Midwest | 174.12 | |||
| 21 | Gustavus Adolphus College | Midwest | 173.38 | |||
| 22 | Allegheny College | Mideast | 171.73 | |||
| 23 | SUNY Geneseo | Atlantic | 170.89 | |||
| 24 | University of Chicago | Midwest | 169.58 | |||
| 25 | U of Wisconsin - Platteville | Midwest | 169.22 | |||
| 26 | Emory University | South | 168.26 | |||
| 27 | Otterbein College | Great Lakes | 166.46 | |||
| 28 | Whitworth College | West | 166.05 | |||
| 29 | U of Wisconsin - River Falls | Midwest | 165.97 | |||
| 30 | College of St. Benedict | Central | 165.92 | |||
| 31 | St. Olaf College | Central | 165.21 | |||
| 32 | Hope College | Great Lakes | 163.92 | |||
| 33 | Loras College | Central | 163.49 | |||
| 34 | Mount Union College | Great Lakes | 162.38 | |||
| 35 | Anderson University | Great Lakes | 160.06 | |||
| 36 | Haverford College | Mideast | 159.90 | |||
| 37 | U of Wisconsin - Stout | Midwest | 157.77 | |||
| 38 | SUNY Cortland | Atlantic | 156.94 | |||
| 39 | College of New Jersery | Atlantic | 156.13 | |||
| 40 | McMurry University | South | 153.99 | |||
| 41 | Albion College | Great Lakes | 153.71 | |||
| 42 | Simpson College | Central | 153.54 | |||
| 43 | Susquehanna University | Mideast | 152.82 | |||
| 44 | St. Mary's University | Central | 149.72 | |||
| 45 | University of Rochester | Atlantic | 149.38 | |||
| 46 | Luther College | Central | 149.21 | |||
| 47 | Carlton College | Central | 149.20 | |||
| 48 | Roanoke College | South | 143.92 | |||
| 49 | Ohio Wesleyan University | Great Lakes | 143.30 | |||
| 50 | Texas Lutheran University | South | 142.02 | |||
| 51 | Muhlenberg College | Mideast | 141.24 | |||
| 52 | Manchester College | Great Lakes | 139.69 | |||
| 53 | University of Puget Sound | West | 139.55 | |||
| 54 | Macalester College | Central | 132.12 | |||
| 55 | Elizabethtown College | Mideast | 128.62 | |||
| 56 | DePauw University | Great Lakes | 127.80 | |||
| 57 | Salisbury University | Mideast | 127.64 | |||
| 58 | SUNY Oneonta | Atlantic | 126.64 | |||
| 59 | Capital University | Great Lakes | 125.89 | |||
| 60 | University of Redlands | West | 123.59 | |||
| 61 | Westminster College | Mideast | 122.60 | |||
| 62 | Pacific Lutheran University | West | 121.90 | |||
| 63 | Alma College | Great Lakes | 120.88 | |||
| 64 | Cornell College | Central | 120.48 | |||
| 65 | College of St. Catherine | Central | 119.64 | |||
| 66 | George Fox University | West | 119.62 | |||
| 67 | Marietta College | Great Lakes | 119.37 | |||
| 68 | Case Western Reserve Unviersity | Great Lakes | 118.23 | |||
| 69 | Juniata College | Mideast | 116.35 | |||
| 70 | Pomona - Pitzer Colleges | West | 114.64 | |||
| 71 | Washington & Lee University | South | 113.68 | |||
| 72 | Washington & Jefferson College | Mideast | 109.80 | |||
| 73 | Sewanee: The U of the South | South | 109.80 | |||
| 74 | Franklin College | Great Lakes | 109.42 | |||
| 75 | Wittenberg University | Great Lakes | 109.36 | |||
| 76 | Lynchburg College | South | 108.53 | |||
| 77 | U of Wisconsin - Superior | Midwest | 103.80 | |||
| 78 | Penn State - Behrend | Mideast | 102.91 | |||
| 79 | Heidelberg College | Great Lakes | 101.83 | |||
| 80 | Earlham College | Great Lakes | 96.37 | |||
| 81 | Mississippi College | South | 92.11 | |||
| 82 | Whittier College | West | 92.07 | |||
| 83 | Eastern Mennonite University | South | 91.67 | |||
| 84 | Bluffton Universtity | Great Lakes | 90.11 | |||
| 85 | Rose-Hulman Inst. Of Technology | Great Lakes | 89.12 | |||
| 86 | Frostburg State University | Mideast | 87.91 | |||
| 87 | California Inst. Of Technology | West | 80.06 | |||
| 88 | New York University | Atlantic | 78.10 | |||
| 89 | U of Wisconsin - Whitewater | Midwest | 76.26 | |||
| 90 | Hanover College | Great Lakes | 75.41 | |||
| 91 | Oglethorpe University | South | 70.48 | |||
| 92 | Defiance College | Great Lakes | 69.81 | |||
| 93 | Hendrix College | South | 67.06 | |||
| 94 | College of Mount Saint Joseph | Great Lakes | 52.90 | |||
| 95 | Wisconsin Lutheran College | Midwest | 52.02 | |||
| 96 | U.S. Merchant Marine Academy | Atlantic | 31.55 | |||






