2007 Men's Indoor Track & Field -
WEEK OF: February 4, 2007
| SCHOOL | REGION | POINT TOTAL | ||||
| 1 | Mt. Union College | Great Lakes | 145.50 | |||
| 2 | Monmouth College | Midwest | 144.02 | |||
| 3 | U of Wisconsin - Oshkosh | Midwest | 142.56 | |||
| 4 | SUNY Brockport | Atlantic | 136.53 | |||
| 5 | North Central College | Midwest | 136.11 | |||
| 6 | U of Wisconsin - La Crosse | Midwest | 134.68 | |||
| 7 | U of Wisconsin - Whitewater | Midwest | 133.95 | |||
| 8 | Tufts University | New England | 132.23 | |||
| 9 | U of Wisconsin - Eau Claire | Midwest | 132.22 | |||
| 10 | Augustana College | Midwest | 132.19 | |||
| 11 | U of Wisconsin - Platteville | Midwest | 131.86 | |||
| 12 | Ohio Northern University | Great Lakes | 129.66 | |||
| 13 | Bates College | New England | 126.87 | |||
| 14 | SUNY Cortland | Atlantic | 126.26 | |||
| 15 | Wartburg College | Central | 125.54 | |||
| 16 | St. Lawrence University | Atlantic | 122.60 | |||
| 17 | College of New Jersey | Atlantic | 119.28 | |||
| 18 | University of Chicago | Midwest | 117.50 | |||
| 19 | Heidelberg College | Great Lakes | 116.96 | |||
| 20 | Nebraska Wesleyan University | Central | 116.14 | |||
| 21 | Central College | Central | 114.19 | |||
| 22 | Ohio Wesleyan University | Great Lakes | 113.02 | |||
| 23 | Lynchburg College | South | 111.00 | |||
| 24 | Carnegie Mellon University | Mideast | 110.44 | |||
| 25 | Illinois Wesleyan University | Midwest | 109.78 | |||
| 26 | U of Wisconsin - River Falls | Midwest | 109.63 | |||
| 27 | Wilmington College | Great Lakes | 106.71 | |||
| 28 | Concordia College | Central | 104.77 | |||
| 29 | Susquehanna University | Mideast | 103.74 | |||
| 30 | Elizabethtown College | Mideast | 102.14 | |||
| 31 | Gettysburg College | Mideast | 101.86 | |||
| 32 | Manchester College | Great Lakes | 96.55 | |||
| 33 | Baldwin-Wallace College | Great Lakes | 96.02 | |||
| 34 | Capital University | Great Lakes | 95.21 | |||
| 35 | Washington & Lee University | South | 94.06 | |||
| 36 | Muskingum College | Great Lakes | 94.04 | |||
| 37 | St. Olaf College | Central | 89.18 | |||
| 38 | Roanoke College | South | 88.44 | |||
| 39 | Franklin College | Great Lakes | 86.32 | |||
| 40 | Haverford College | Mideast | 83.20 | |||
| 41 | Carleton College | Central | 82.92 | |||
| 42 | Simpson College | Central | 82.38 | |||
| 43 | Coe College | Central | 80.98 | |||
| 44 | U of Wisconsin - Superior | Midwest | 80.83 | |||
| 45 | Carroll College | Midwest | 79.58 | |||
| 46 | Marietta College | Great Lakes | 74.12 | |||
| 47 | Macalester College | Central | 71.62 | |||
| 48 | US Merchant Marine Academy | Atlantic | 70.08 | |||
| 49 | Whitworth College | West | 67.94 | |||
| 50 | Rhodes College | South | 66.44 | |||
| 51 | Penn State Behrend | Mideast | 65.44 | |||
| 52 | Virginia Wesleyan College | South | 65.17 | |||
| 53 | Earlham College | Great Lakes | 58.14 | |||
| 54 | Defiance College | Great Lakes | 57.11 | |||
| 55 | North Park University | Midwest | 54.52 | |||
| 56 | Frostburg State University | Mideast | 51.90 | |||
| 57 | SUNY Plattsburgh | Atlantic | 50.56 | |||
| 58 | Bluffton University | Great Lakes | 43.57 | |||
| 59 | Knox College | Midwest | 42.27 |






