2007 Women's IndoorTrack & Field -
WEEK OF: February 4, 2007
| SCHOOL | REGION | POINT TOTAL | ||||
| 1 | U of Wisconsin - Oshkosh | Midwest | 136.17 | |||
| 2 | U of Wisconsin - Eau Claire | Midwest | 130.11 | |||
| 3 | Tufts University | New England | 126.23 | |||
| 4 | Ohio Northern University | Great Lakes | 121.48 | |||
| 5 | Baldwin - Wallace College | Great Lakes | 121.47 | |||
| 6 | Illinois Wesleyan University | Midwest | 121.25 | |||
| 7 | Wartburg College | Central | 120.95 | |||
| 8 | Augustana College | Midwest | 120.85 | |||
| 9 | North Central College | Midwest | 120.62 | |||
| 10 | SUNY Cortland | Atlantic | 119.25 | |||
| 11 | University of Chicago | Midwest | 117.45 | |||
| 12 | SUNY Brockport | Atlantic | 115.48 | |||
| 13 | University of Rochester | Atlantic | 115.24 | |||
| 14 | St. Lawrence Univesity | Atlantic | 113.03 | |||
| 15 | Monmouth College | Midwest | 112.76 | |||
| 16 | Simpson College | Central | 112.33 | |||
| 17 | Ohio Wesleyan University | Great Lakes | 110.89 | |||
| 18 | Roanoke College | South | 108.96 | |||
| 19 | U of Wisconsin - River Falls | Midwest | 106.50 | |||
| 20 | Mt. Union College | Great Lakes | 105.05 | |||
| 21 | U of Wisconsin - Stevens Point | Midwest | 103.80 | |||
| 22 | College of New Jersey | Atlantic | 103.66 | |||
| 23 | Central College | Central | 102.53 | |||
| 24 | Concordia College | Central | 102.49 | |||
| 25 | Washington & Lee University | South | 101.67 | |||
| 26 | U of Wisconsin - Stout | Midwest | 100.75 | |||
| 27 | U of Wisconsin - Whitewater | Midwest | 100.22 | |||
| 28 | Carroll College | Midwest | 97.52 | |||
| 29 | U of Wisconsin - Platteville | Midwest | 97.22 | |||
| 30 | Elizabethtown College | Mideast | 92.64 | |||
| 31 | Nebraska Wesleyan University | Central | 91.12 | |||
| 32 | Carngie Mellon University | Mideast | 89.42 | |||
| 33 | Lynchburg College | South | 87.40 | |||
| 34 | Marietta College | Great Lakes | 86.86 | |||
| 35 | Heidelberg College | Great Lakes | 84.65 | |||
| 36 | Wilmington College | Great Lakes | 83.87 | |||
| 37 | Gettysburg College | Mideast | 83.45 | |||
| 38 | Susquehanna University | Mideast | 82.24 | |||
| 39 | Rhodes College | South | 80.16 | |||
| 40 | Manchester College | Great Lakes | 79.64 | |||
| 41 | Capital University | Great Lakes | 79.50 | |||
| 42 | U of Wisconsin - Superior | Midwest | 78.19 | |||
| 43 | St. Olaf College | Central | 73.62 | |||
| 44 | Westminster College | Mideast | 56.63 | |||
| 45 | North Park University | Midwest | 55.86 | |||
| 46 | Penn State Behrend | Mideast | 55.17 | |||
| 47 | SUNY Plattsburgh | Atlantic | 54.24 | |||
| 48 | Frostburg State University | Mideast | 53.32 | |||
| 49 | Knox College | Midwest | 50.38 | |||
| 50 | Franklin College | Great Lakes | 48.69 | |||
| 51 | Macalester College | Central | 48.05 | |||
| 52 | Cabrini College | Mideast | 46.79 | |||
| 53 | Earlham College | Great Lakes | 45.99 | |||
| 54 | Coe College | Central | 42.21 | |||
| 55 | Defiance College | Great Lakes | 38.69 | |||
| 56 | Whitworth College | West | 31.79 | |||
| 57 | Bluffton University | Great Lakes | 29.30 | |||
| 58 | Virginia Wesleyan College | South | 20.64 |






