2007 Women's Indoor Track & Field -
WEEK OF: February 18, 2007
| SCHOOL | REGION | POINT TOTAL | ||||
| 1 | U of Wisconsin - LaCrosse | Midwest | 149.98 | |||
| 2 | U of Wisconsin - Oshkosh | Midwest | 141.10 | |||
| 3 | U of Wisconsin - Eau Claire | Midwest | 133.42 | |||
| 4 | Wartburg College | Central | 129.44 | |||
| 5 | Tufts University | New England | 128.91 | |||
| 6 | Augustana College | Midwest | 128.89 | |||
| 7 | Washington University | Midwest | 127.34 | |||
| 8 | SUNY Cortland | Atlantic | 126.52 | |||
| 9 | SUNY Brockport | Atlantic | 126.49 | |||
| 10 | Ohio Northern University | Great Lakes | 125.30 | |||
| 11 | Baldwin - Wallace College | Great Lakes | 125.21 | |||
| 12 | Monmouth College | Midwest | 124.79 | |||
| 13 | Loras College | Central | 123.75 | |||
| 14 | University of Chicago | Midwest | 123.25 | |||
| 15 | Ithaca College | Atlantic | 122.42 | |||
| 16 | Illinois Wesleyan University | Midwest | 121.25 | |||
| 17 | North Central College | Midwest | 120.62 | |||
| 18 | St. Lawrence Univesity | Atlantic | 119.82 | |||
| 19 | University of Rochester | Atlantic | 119.15 | |||
| 20 | Allegheny College | Mideast | 117.12 | |||
| 21 | U of Wisconsin - River Falls | Midwest | 116.17 | |||
| 22 | Simpson College | Central | 115.44 | |||
| 23 | Ohio Wesleyan University | Great Lakes | 115.29 | |||
| 24 | College of St. Benedict | Central | 114.48 | |||
| 25 | College of New Jersey | Atlantic | 113.37 | |||
| 26 | U of Wisconsin - Stout | Midwest | 112.96 | |||
| 27 | Nebraska Wesleyan University | Central | 112.65 | |||
| 28 | Emory University | South | 111.88 | |||
| 29 | Mt. Union College | Great Lakes | 110.96 | |||
| 30 | Washington & Lee University | South | 109.34 | |||
| 31 | Roanoke College | South | 108.96 | |||
| 32 | Otterbein College | Great Lakes | 108.87 | |||
| 33 | Greenville College | Midwest | 108.81 | |||
| 34 | Central College | Central | 108.77 | |||
| 35 | Susquehanna University | Mideast | 107.64 | |||
| 36 | Concordia College | Central | 106.70 | |||
| 37 | Dickinson University | Mideast | 104.81 | |||
| 38 | U of Wisconsin - Stevens Point | Midwest | 103.80 | |||
| 39 | Carlton College | Central | 100.91 | |||
| 40 | U of Wisconsin - Whitewater | Midwest | 100.22 | |||
| 41 | Gettysburg College | Mideast | 100.18 | |||
| 42 | Carroll College | Midwest | 97.52 | |||
| 43 | U of Wisconsin - Platteville | Midwest | 97.22 | |||
| 44 | Marietta College | Great Lakes | 96.88 | |||
| 45 | Rhodes College | South | 96.51 | |||
| 46 | Johns Hopkins University | Mideast | 95.38 | |||
| 47 | Luther College | Central | 95.04 | |||
| 48 | Carngie Mellon University | Mideast | 94.18 | |||
| 49 | St. Olaf College | Central | 93.56 | |||
| 50 | Capital University | Great Lakes | 93.33 | |||
| 51 | Elizabethtown College | Mideast | 92.64 | |||
| 52 | McMurray University | South | 91.44 | |||
| 53 | Lynchburg College | South | 89.09 | |||
| 54 | U of Wisconsin - Superior | Midwest | 88.10 | |||
| 55 | Heidelberg College | Great Lakes | 87.36 | |||
| 56 | Washington & Jefferson Universtity | Mideast | 86.49 | |||
| 57 | Wilmington College | Great Lakes | 83.87 | |||
| 58 | Manchester College | Great Lakes | 82.93 | |||
| 59 | Cornell College | Central | 77.54 | |||
| 60 | Macalester College | Central | 75.97 | |||
| 61 | SUNY Plattsburgh | Atlantic | 71.48 | |||
| 62 | Rose Hulman Inst. Of Tech | Great Lakes | 70.56 | |||
| 63 | Penn State Behrend | Mideast | 70.04 | |||
| 64 | Eastern Mennonite University | South | 67.77 | |||
| 65 | Denison University | Great Lakes | 65.61 | |||
| 66 | SUNY Oswego | Atlantic | 65.10 | |||
| 67 | Muskingum College | Great Lakes | 63.90 | |||
| 68 | Franklin College | Great Lakes | 61.82 | |||
| 69 | Cabrini College | Mideast | 58.08 | |||
| 70 | Whitworth College | West | 57.31 | |||
| 71 | Westminster College | Mideast | 56.63 | |||
| 72 | Coe College | Central | 56.46 | |||
| 73 | North Park University | Midwest | 55.86 | |||
| 74 | Aurora University | Midwest | 55.09 | |||
| 75 | Frostburg State University | Mideast | 53.32 | |||
| 76 | University of Puget Sound | West | 53.15 | |||
| 77 | Knox College | Midwest | 50.38 | |||
| 78 | Earlham College | Great Lakes | 45.99 | |||
| 79 | Defiance College | Great Lakes | 45.05 | |||
| 80 | Wittenberg University | Great Lakes | 41.31 | |||
| 81 | Virginia Wesleyan College | South | 37.47 | |||
| 82 | Bluffton University | Great Lakes | 35.48 | |||
| 83 | Pacific Lutheran University | West | 30.44 | |||
| 84 | Sewanee: University of the South | South | 24.04 | |||






