2007 Women's Indoor Track & Field -
WEEK OF: February 25, 2007
| SCHOOL | REGION | POINT TOTAL | ||||
| 1 | U of Wisconsin - LaCrosse | Midwest | 153.21 | |||
| 2 | U of Wisconsin - Oshkosh | Midwest | 149.12 | |||
| 3 | U of Wisconsin - Eau Claire | Midwest | 142.95 | |||
| 4 | Wartburg College | Central | 139.86 | |||
| 5 | North Central College | Midwest | 138.76 | |||
| 6 | Augustana College | Midwest | 132.51 | |||
| 7 | Williams College | New England | 131.38 | |||
| 8 | Monmouth College | Midwest | 129.54 | |||
| 9 | SUNY Cortland | Atlantic | 129.49 | |||
| 10 | Loras College | Central | 129.29 | |||
| 11 | Tufts University | New England | 128.91 | |||
| 12 | University of Chicago | Midwest | 127.91 | |||
| 13 | Washington University | Midwest | 127.34 | |||
| 14 | Ohio Northern University | Great Lakes | 127.22 | |||
| 15 | SUNY Brockport | Atlantic | 126.85 | |||
| 16 | Illinois Wesleyan University | Midwest | 126.46 | |||
| 17 | U of Wisconsin - River Falls | Midwest | 126.21 | |||
| 18 | Baldwin - Wallace College | Great Lakes | 125.21 | |||
| 19 | Rochester Inst. of Technology | Atlantic | 123.97 | |||
| 20 | Ithaca College | Atlantic | 122.42 | |||
| 21 | St. Lawrence Univesity | Atlantic | 122.13 | |||
| 22 | U of Wisconsin - Stout | Midwest | 121.46 | |||
| 23 | Simpson College | Central | 119.58 | |||
| 24 | University of Rochester | Atlantic | 119.15 | |||
| 25 | Roanoke College | South | 118.04 | |||
| 26 | Allegheny College | Mideast | 117.12 | |||
| 27 | Washington & Lee University | South | 116.11 | |||
| 28 | Nebraska Wesleyan University | Central | 115.96 | |||
| 29 | U of Wisconsin - Platteville | Midwest | 115.68 | |||
| 30 | Ohio Wesleyan University | Great Lakes | 115.62 | |||
| 31 | Greenville College | Midwest | 114.79 | |||
| 32 | College of St. Benedict | Central | 114.48 | |||
| 33 | College of New Jersey | Atlantic | 114.09 | |||
| 34 | Emory University | South | 111.88 | |||
| 35 | Central College | Central | 111.44 | |||
| 36 | Mt. Union College | Great Lakes | 110.96 | |||
| 37 | Susquehanna University | Mideast | 110.76 | |||
| 38 | U of Wisconsin - Whitewater | Midwest | 110.72 | |||
| 39 | Otterbein College | Great Lakes | 109.69 | |||
| 40 | Luther College | Central | 109.20 | |||
| 41 | Concordia College | Central | 108.93 | |||
| 42 | McMurray University | South | 106.13 | |||
| 43 | Dickinson University | Mideast | 104.81 | |||
| 44 | Gettysburg College | Mideast | 103.83 | |||
| 45 | U of Wisconsin - Stevens Point | Midwest | 103.80 | |||
| 46 | Elizabethtown College | Mideast | 103.77 | |||
| 47 | Carlton College | Central | 100.91 | |||
| 48 | SUNY Oneonta | Atlantic | 100.31 | |||
| 49 | Lynchburg College | South | 100.22 | |||
| 50 | St. Olaf College | Central | 99.14 | |||
| 51 | Johns Hopkins University | Mideast | 97.79 | |||
| 52 | Carroll College | Midwest | 97.52 | |||
| 53 | Marietta College | Great Lakes | 96.88 | |||
| 54 | Rhodes College | South | 96.51 | |||
| 55 | U of Wisconsin - Superior | Midwest | 95.89 | |||
| 56 | Carngie Mellon University | Mideast | 94.18 | |||
| 57 | Cornell College | Central | 94.16 | |||
| 58 | Capital University | Great Lakes | 93.33 | |||
| 59 | Mississippi College | South | 91.09 | |||
| 60 | Manchester College | Great Lakes | 88.63 | |||
| 61 | Heidelberg College | Great Lakes | 87.36 | |||
| 62 | Washington & Jefferson Universtity | Mideast | 86.97 | |||
| 63 | Hope College | Great Lakes | 85.82 | |||
| 64 | Wilmington College | Great Lakes | 83.87 | |||
| 65 | Coe College | Central | 77.71 | |||
| 66 | Macalester College | Central | 75.97 | |||
| 67 | SUNY Plattsburgh | Atlantic | 71.48 | |||
| 68 | Rose Hulman Inst. Of Tech | Great Lakes | 70.56 | |||
| 69 | Eastern Mennonite University | South | 70.32 | |||
| 70 | Penn State Behrend | Mideast | 70.04 | |||
| 71 | Denison University | Great Lakes | 65.61 | |||
| 72 | Westminster College | Mideast | 65.52 | |||
| 73 | Moravian College | Mideast | 65.48 | |||
| 74 | SUNY Oswego | Atlantic | 65.10 | |||
| 75 | Muskingum College | Great Lakes | 63.90 | |||
| 76 | North Park University | Midwest | 62.74 | |||
| 77 | Franklin College | Great Lakes | 61.82 | |||
| 78 | Wisconsin Lutheran College | Midwest | 61.09 | |||
| 79 | Cabrini College | Mideast | 58.08 | |||
| 80 | Whitworth College | West | 57.31 | |||
| 81 | Aurora University | Midwest | 55.09 | |||
| 82 | Frostburg State University | Mideast | 53.32 | |||
| 83 | University of Puget Sound | West | 53.15 | |||
| 84 | Knox College | Midwest | 50.38 | |||
| 85 | Defiance College | Great Lakes | 47.15 | |||
| 86 | Earlham College | Great Lakes | 45.99 | |||
| 87 | Wittenberg University | Great Lakes | 41.31 | |||
| 88 | Virginia Wesleyan College | South | 37.93 | |||
| 89 | Bluffton University | Great Lakes | 36.02 | |||
| 90 | Pacific Lutheran University | West | 30.44 | |||
| 91 | Sewanee: University of the South | South | 24.04 | |||






