2007 Women's Indoor Track & Field -
WEEK OF: March 4, 2007
| 1 | U of Wisconsin - LaCrosse | Midwest | 154.13 | |||
| 2 | U of Wisconsin - Oshkosh | Midwest | 149.33 | |||
| 3 | U of Wisconsin - Eau Claire | Midwest | 145.92 | |||
| 4 | Wartburg College | Central | 141.94 | |||
| 5 | North Central College | Midwest | 139.31 | |||
| 6 | Washington University | Midwest | 136.27 | |||
| 7 | Augustana College | Midwest | 132.57 | |||
| 8 | University of Chicago | Midwest | 132.48 | |||
| 9 | Monmouth College | Midwest | 132.06 | |||
| 10 | Williams College | New England | 131.38 | |||
| 11 | Tufts University | New England | 130.32 | |||
| 12 | Loras College | Central | 130.15 | |||
| 13 | SUNY Cortland | Atlantic | 129.49 | |||
| 14 | Ohio Northern University | Great Lakes | 129.03 | |||
| 15 | SUNY Brockport | Atlantic | 128.66 | |||
| 16 | Illinois Wesleyan University | Midwest | 126.87 | |||
| 17 | U of Wisconsin - River Falls | Midwest | 126.60 | |||
| 18 | Carthage College | Midwest | 125.90 | |||
| 19 | Baldwin - Wallace College | Great Lakes | 125.21 | |||
| 20 | Emory University | South | 124.82 | |||
| 21 | Rochester Inst. of Technology | Atlantic | 123.97 | |||
| 22 | Ithaca College | Atlantic | 122.42 | |||
| 23 | Allegheny College | Mideast | 122.38 | |||
| 24 | St. Lawrence Univesity | Atlantic | 122.22 | |||
| 25 | U of Wisconsin - Stout | Midwest | 121.78 | |||
| 26 | University of Rochester | Atlantic | 121.55 | |||
| 27 | Simpson College | Central | 119.81 | |||
| 28 | Ohio Wesleyan University | Great Lakes | 118.65 | |||
| 29 | College of St. Benedict | Central | 118.27 | |||
| 30 | Roanoke College | South | 118.25 | |||
| 31 | Washington & Lee University | South | 117.18 | |||
| 32 | Nebraska Wesleyan University | Central | 115.96 | |||
| 33 | U of Wisconsin - Platteville | Midwest | 115.68 | |||
| 34 | Greenville College | Midwest | 115.45 | |||
| 35 | U of Wisconsin - Whitewater | Midwest | 114.81 | |||
| 36 | U of Wisconsin - Stevens Point | Midwest | 114.25 | |||
| 37 | College of New Jersey | Atlantic | 114.09 | |||
| 38 | Carlton College | Central | 112.77 | |||
| 39 | Otterbein College | Great Lakes | 112.12 | |||
| 40 | Central College | Central | 112.02 | |||
| 41 | Concordia College | Central | 111.92 | |||
| 42 | Mt. Union College | Great Lakes | 110.96 | |||
| 43 | Susquehanna University | Mideast | 110.76 | |||
| 44 | Luther College | Central | 109.09 | |||
| 45 | St. Olaf College | Central | 108.20 | |||
| 46 | Gustavus Adolphus College | Central | 108.05 | |||
| 47 | Christopher Newport University | South | 107.57 | |||
| 48 | McMurray University | South | 106.13 | |||
| 49 | Marietta College | Great Lakes | 105.58 | |||
| 50 | Dickinson University | Mideast | 104.81 | |||
| 51 | Gettysburg College | Mideast | 104.44 | |||
| 52 | Elizabethtown College | Mideast | 104.24 | |||
| 53 | Carngie Mellon University | Mideast | 103.19 | |||
| 54 | Lynchburg College | South | 102.88 | |||
| 55 | Capital University | Great Lakes | 100.96 | |||
| 56 | Ripon College | Midwest | 100.66 | |||
| 57 | SUNY Oneonta | Atlantic | 100.33 | |||
| 58 | Johns Hopkins University | Mideast | 97.79 | |||
| 59 | Wilmington College | Great Lakes | 97.53 | |||
| 60 | Carroll College | Midwest | 97.52 | |||
| 61 | Rhodes College | South | 96.51 | |||
| 62 | U of Wisconsin - Superior | Midwest | 95.89 | |||
| 63 | DePauw University | Great Lakes | 95.33 | |||
| 64 | Cornell College | Central | 94.16 | |||
| 65 | Mississippi College | South | 91.09 | |||
| 66 | University of Puget Sound | West | 90.70 | |||
| 67 | Manchester College | Great Lakes | 90.39 | |||
| 68 | Heidelberg College | Great Lakes | 89.72 | |||
| 69 | Washington & Jefferson Universtity | Mideast | 87.11 | |||
| 70 | Hope College | Great Lakes | 85.82 | |||
| 71 | Whitworth College | West | 85.65 | |||
| 72 | Coe College | Central | 77.71 | |||
| 73 | Macalester College | Central | 75.97 | |||
| 74 | Penn State Behrend | Mideast | 73.83 | |||
| 75 | Franklin College | Great Lakes | 71.50 | |||
| 76 | SUNY Plattsburgh | Atlantic | 71.48 | |||
| 77 | Rose Hulman Inst. Of Tech | Great Lakes | 70.56 | |||
| 78 | Eastern Mennonite University | South | 70.32 | |||
| 79 | Denison University | Great Lakes | 67.91 | |||
| 80 | Westminster College | Mideast | 65.72 | |||
| 81 | Moravian College | Mideast | 65.48 | |||
| 82 | SUNY Oswego | Atlantic | 65.10 | |||
| 83 | Wisconsin Lutheran College | Midwest | 63.95 | |||
| 84 | Muskingum College | Great Lakes | 63.90 | |||
| 85 | North Park University | Midwest | 62.74 | |||
| 86 | Earlham College | Great Lakes | 58.96 | |||
| 87 | Cabrini College | Mideast | 58.08 | |||
| 88 | Aurora University | Midwest | 56.66 | |||
| 89 | Frostburg State University | Mideast | 53.32 | |||
| 90 | Defiance College | Great Lakes | 52.60 | |||
| 91 | Knox College | Midwest | 50.38 | |||
| 92 | Wittenberg University | Great Lakes | 41.31 | |||
| 93 | Virginia Wesleyan College | South | 37.93 | |||
| 94 | Bluffton University | Great Lakes | 36.02 | |||
| 95 | Sewanee: University of the South | South | 33.78 | |||
| 96 | Pacific Lutheran University | West | 30.44 | |||






