Final 2007 NCAA Division III Men's Indoor Track & Field Rankings (Week of March 11, 2007)
| SCHOOL | REGION | POINT TOTAL | ||||
| 1 | U of Wisconsin - Oshkosh | Midwest | 157.49 | |||
| 2 | Monmouth College | Midwest | 153.40 | |||
| 3 | U of Wisconsin - La Crosse | Midwest | 151.33 | |||
| 4 | U of Wisconsin - Whitewater | Midwest | 149.36 | |||
| 5 | U of Wisconsin - Stevens Point | Midwest | 148.53 | |||
| 6 | University of St. Thomas | Central | 147.47 | |||
| 7 | Mt. Union College | Great Lakes | 147.40 | |||
| 8 | North Central College | Midwest | 146.67 | |||
| 9 | U of Wisconsin - Platteville | Midwest | 144.17 | |||
| 10 | U of Wisconsin - Eau Claire | Midwest | 143.90 | |||
| 11 | SUNY Brockport | Atlantic | 143.58 | |||
| 12 | Augustana College | Midwest | 141.72 | |||
| 13 | Loras University | Central | 140.74 | |||
| 14 | Nebraska Wesleyan University | Central | 140.46 | |||
| 15 | St. John's University | Central | 140.39 | |||
| 16 | Wartburg College | Central | 138.27 | |||
| 17 | Lynchburg College | South | 137.90 | |||
| 18 | SUNY Cortland | Atlantic | 136.95 | |||
| 19 | Tufts University | New England | 136.45 | |||
| 20 | Carthage College | Midwest | 135.91 | |||
| 21 | Washington University | Midwest | 134.93 | |||
| 22 | Williams College | New England | 134.48 | |||
| 23 | Ohio Northern University | Great Lakes | 133.16 | |||
| 24 | St. Lawrence University | Atlantic | 132.04 | |||
| 25 | Allegheny College | Mideast | 131.73 | |||
| 26 | Susquehanna University | Mideast | 131.51 | |||
| 27 | Gustavus Adolphus College | Central | 130.28 | |||
| 28 | Carnegie Mellon University | Mideast | 129.86 | |||
| 29 | College of New Jersey | Atlantic | 129.77 | |||
| 30 | Bates College | New England | 129.47 | |||
| 31 | U of Wisconsin - Stout | Midwest | 129.27 | |||
| 32 | University of Chicago | Midwest | 128.96 | |||
| 33 | Springfield College | New England | 126.90 | |||
| 34 | Rochester Inst. Of Technology | Atlantic | 126.70 | |||
| 35 | Central College | Central | 126.17 | |||
| 36 | Heidelberg College | Great Lakes | 125.67 | |||
| 37 | Christopher Newport University | South | 124.88 | |||
| 38 | Otterbein College | Great Lakes | 121.94 | |||
| 39 | U of Wisconsin - River Falls | Midwest | 121.79 | |||
| 40 | Hope College | Great Lakes | 120.85 | |||
| 41 | University of Puget Sound | West | 120.76 | |||
| 42 | Ohio Wesleyan University | Great Lakes | 120.08 | |||
| 43 | St, Olaf College | Central | 120.08 | |||
| 44 | Johns Hopkins University | Mideast | 119.90 | |||
| 45 | Wilmington College | Great Lakes | 117.16 | |||
| 46 | Dickinson University | Mideast | 116.99 | |||
| 47 | Gettysburg College | Mideast | 115.98 | |||
| 48 | Emory University | South | 114.36 | |||
| 49 | Washington & Lee University | South | 114.34 | |||
| 50 | Concordia College | Central | 114.29 | |||
| 51 | Coe College | Central | 114.26 | |||
| 52 | Illinois Wesleyan University | Midwest | 113.51 | |||
| 53 | Greenville College | Midwest | 113.35 | |||
| 54 | Elizabethtown College | Mideast | 113.22 | |||
| 55 | SUNY Oneonta | Atlantic | 113.15 | |||
| 56 | Carleton College | Central | 110.88 | |||
| 57 | Capital University | Great Lakes | 110.77 | |||
| 58 | Luther College | Central | 110.08 | |||
| 59 | Rose Hulman Inst. Of Tech | Great Lakes | 108.88 | |||
| 60 | McMurray University | South | 107.99 | |||
| 61 | Manchester College | Great Lakes | 107.52 | |||
| 62 | Whitworth College | West | 106.68 | |||
| 63 | Autora University | Midwest | 106.50 | |||
| 64 | Muskingum College | Great Lakes | 103.96 | |||
| 65 | Haverford College | Mideast | 102.90 | |||
| 66 | Theil College | Mideast | 101.30 | |||
| 67 | Baldwin-Wallace College | Great Lakes | 101.24 | |||
| 68 | U of Wisconsin - Superior | Midwest | 101.03 | |||
| 69 | Elmhurst College | Midwest | 100.70 | |||
| 70 | York College of PA | Mideast | 100.58 | |||
| 71 | Franklin College | Great Lakes | 100.42 | |||
| 72 | Macalester College | Central | 99.48 | |||
| 73 | Denison University | Great Lakes | 99.38 | |||
| 74 | Roanoke College | South | 99.36 | |||
| 75 | Simpson College | Central | 98.11 | |||
| 76 | SUNY Oswego | Atlantic | 97.61 | |||
| 77 | Mississippi College | South | 96.02 | |||
| 78 | Marietta College | Great Lakes | 95.90 | |||
| 79 | DePauw University | Great Lakes | 94.34 | |||
| 80 | Eastern Mennonite University | South | 94.30 | |||
| 81 | SUNY Plattsburgh | Atlantic | 93.07 | |||
| 82 | Washington & Jefferson University | Mideast | 90.46 | |||
| 83 | Ripon College | Midwest | 90.28 | |||
| 84 | Defiance College | Great Lakes | 89.01 | |||
| 85 | University of Dubuque | Central | 86.38 | |||
| 86 | Wittenberg University | Great Lakes | 85.48 | |||
| 87 | Virginia Wesleyan College | South | 82.67 | |||
| 88 | Carroll College | Midwest | 80.37 | |||
| 89 | Cornell College | Central | 80.23 | |||
| 90 | Rhodes College | South | 78.12 | |||
| 91 | Penn State Behrend | Mideast | 74.26 | |||
| 92 | US Merchant Marine Academy | Atlantic | 72.07 | |||
| 93 | Wisconsin Lutheran College | Midwest | 69.47 | |||
| 94 | Earlham College | Great Lakes | 69.34 | |||
| 95 | North Park University | Midwest | 61.14 | |||
| 96 | Sewanee: University of the South | South | 54.42 | |||
| 97 | Frostburg State University | Mideast | 51.90 | |||
| 98 | Bluffton University | Great Lakes | 47.95 | |||
| 99 | Knox College | Midwest | 42.27 | |||
| 100 | Pacific Lutheran University | West | 15.36 | |||






