Final 2007 NCAA Division III Women's Indoor Track & Field Rankings (Week of March 11, 2007)
| SCHOOL | REGION | POINT TOTAL | ||||
| 1 | U of Wisconsin - LaCrosse | Midwest | 154.13 | |||
| 2 | U of Wisconsin - Oshkosh | Midwest | 149.72 | |||
| 3 | U of Wisconsin - Eau Claire | Midwest | 145.92 | |||
| 4 | Wartburg College | Central | 142.05 | |||
| 5 | North Central College | Midwest | 140.25 | |||
| 6 | Washington University | Midwest | 136.27 | |||
| 7 | Augustana College | Midwest | 133.94 | |||
| 8 | University of Chicago | Midwest | 132.48 | |||
| 9 | Monmouth College | Midwest | 132.06 | |||
| 10 | Williams College | New England | 131.38 | |||
| 11 | Tufts University | New England | 130.32 | |||
| 12 | Loras College | Central | 130.24 | |||
| 13 | SUNY Cortland | Atlantic | 129.49 | |||
| 14 | Ohio Northern University | Great Lakes | 129.03 | |||
| 15 | SUNY Brockport | Atlantic | 128.66 | |||
| 16 | Baldwin - Wallace College | Great Lakes | 127.81 | |||
| 17 | Illinois Wesleyan University | Midwest | 126.87 | |||
| 18 | U of Wisconsin - River Falls | Midwest | 126.60 | |||
| 19 | Carthage College | Midwest | 125.90 | |||
| 20 | Emory University | South | 124.82 | |||
| 21 | Rochester Inst. of Technology | Atlantic | 123.97 | |||
| 22 | Allegheny College | Mideast | 123.21 | |||
| 23 | St. Lawrence Univesity | Atlantic | 122.48 | |||
| 24 | Ithaca College | Atlantic | 122.42 | |||
| 25 | University of Rochester | Atlantic | 122.02 | |||
| 26 | U of Wisconsin - Stout | Midwest | 121.78 | |||
| 27 | Simpson College | Central | 119.81 | |||
| 28 | Ohio Wesleyan University | Great Lakes | 118.65 | |||
| 29 | College of St. Benedict | Central | 118.27 | |||
| 30 | Roanoke College | South | 118.25 | |||
| 31 | Washington & Lee University | South | 117.18 | |||
| 32 | Nebraska Wesleyan University | Central | 115.96 | |||
| 33 | U of Wisconsin - Platteville | Midwest | 115.68 | |||
| 34 | Greenville College | Midwest | 115.45 | |||
| 35 | U of Wisconsin - Whitewater | Midwest | 114.81 | |||
| 36 | U of Wisconsin - Stevens Point | Midwest | 114.25 | |||
| 37 | College of New Jersey | Atlantic | 114.09 | |||
| 38 | Carlton College | Central | 112.77 | |||
| 39 | Haverford College | Mideast | 112.67 | |||
| 40 | Otterbein College | Great Lakes | 112.12 | |||
| 41 | Central College | Central | 112.02 | |||
| 42 | Concordia College | Central | 111.92 | |||
| 43 | Mt. Union College | Great Lakes | 110.96 | |||
| 44 | Susquehanna University | Mideast | 110.76 | |||
| 45 | McMurray University | South | 109.31 | |||
| 46 | Luther College | Central | 109.09 | |||
| 47 | Gustavus Adolphus College | Central | 108.36 | |||
| 48 | St. Olaf College | Central | 108.20 | |||
| 49 | Christopher Newport University | South | 108.19 | |||
| 50 | Marietta College | Great Lakes | 105.58 | |||
| 51 | Dickinson University | Mideast | 104.81 | |||
| 52 | Gettysburg College | Mideast | 104.44 | |||
| 53 | Elizabethtown College | Mideast | 104.24 | |||
| 54 | Carngie Mellon University | Mideast | 103.19 | |||
| 55 | Lynchburg College | South | 102.88 | |||
| 56 | Capital University | Great Lakes | 100.96 | |||
| 57 | Ripon College | Midwest | 100.66 | |||
| 58 | SUNY Oneonta | Atlantic | 100.33 | |||
| 59 | Johns Hopkins University | Mideast | 97.79 | |||
| 60 | Wilmington College | Great Lakes | 97.53 | |||
| 61 | Carroll College | Midwest | 97.52 | |||
| 62 | Rhodes College | South | 96.51 | |||
| 63 | U of Wisconsin - Superior | Midwest | 95.89 | |||
| 64 | DePauw University | Great Lakes | 95.33 | |||
| 65 | Cornell College | Central | 94.16 | |||
| 66 | Mississippi College | South | 91.09 | |||
| 67 | University of Puget Sound | West | 90.70 | |||
| 68 | Macalester College | Central | 90.42 | |||
| 69 | Manchester College | Great Lakes | 90.39 | |||
| 70 | Heidelberg College | Great Lakes | 89.72 | |||
| 71 | Washington & Jefferson Universtity | Mideast | 87.11 | |||
| 72 | Hope College | Great Lakes | 85.82 | |||
| 73 | Whitworth College | West | 85.65 | |||
| 74 | Coe College | Central | 77.71 | |||
| 75 | Penn State Behrend | Mideast | 73.83 | |||
| 76 | Franklin College | Great Lakes | 71.50 | |||
| 77 | SUNY Plattsburgh | Atlantic | 71.48 | |||
| 78 | Rose Hulman Inst. Of Tech | Great Lakes | 70.56 | |||
| 79 | Eastern Mennonite University | South | 70.32 | |||
| 80 | Denison University | Great Lakes | 67.91 | |||
| 81 | Westminster College | Mideast | 65.72 | |||
| 82 | Moravian College | Mideast | 65.48 | |||
| 83 | SUNY Oswego | Atlantic | 65.10 | |||
| 84 | Wisconsin Lutheran College | Midwest | 63.95 | |||
| 85 | Muskingum College | Great Lakes | 63.90 | |||
| 86 | North Park University | Midwest | 62.74 | |||
| 87 | Earlham College | Great Lakes | 58.96 | |||
| 88 | Cabrini College | Mideast | 58.08 | |||
| 89 | Aurora University | Midwest | 56.66 | |||
| 90 | Frostburg State University | Mideast | 53.32 | |||
| 91 | Defiance College | Great Lakes | 52.60 | |||
| 92 | Knox College | Midwest | 50.38 | |||
| 93 | Wittenberg University | Great Lakes | 41.31 | |||
| 94 | Virginia Wesleyan College | South | 37.93 | |||
| 95 | Bluffton University | Great Lakes | 36.02 | |||
| 96 | Sewanee: University of the South | South | 33.78 | |||
| 97 | Pacific Lutheran University | West | 30.44 | |||






