2007 Men's Outdoor Track & Field -
WEEK OF: April 15, 2007
| 1 | North Central College | Midwest | 196.65 | |||
| 2 | Linfield College | West | 196.43 | |||
| 3 | Whitworth College | West | 190.39 | |||
| 4 | Claremont-Mudd-Scripps | West | 189.99 | |||
| 5 | Nebraska Wesleyan University | Central | 189.11 | |||
| 6 | Willamette University | West | 183.14 | |||
| 7 | U of Wisconsin - Platteville | Midwest | 182.00 | |||
| 8 | Augustana College | Midwest | 180.54 | |||
| 9 | Tufts University | New England | 176.85 | |||
| 10 | Ursinus College | Mideast | 176.37 | |||
| 11 | Carthage College | Midwest | 174.01 | |||
| 12 | Emory University | South | 172.33 | |||
| 13 | Gettysburg College | Mideast | 171.03 | |||
| 14 | SUNY Brockport | Atlantic | 169.35 | |||
| 15 | College of New Jersey | Atlantic | 168.69 | |||
| 16 | Ohio Wesleyan University | Great Lakes | 167.59 | |||
| 17 | Carnegie Mellon University | Mideast | 166.38 | |||
| 18 | Springfield College | New England | 165.79 | |||
| 19 | Wartburg College | Central | 164.36 | |||
| 20 | Lynchburg College | South | 163.19 | |||
| 21 | Ohio Northern University | Great Lakes | 162.41 | |||
| 22 | University of Chicago | Midwest | 160.67 | |||
| 23 | Monmouth College | Midwest | 160.31 | |||
| 24 | University of Puget Sound | West | 158.00 | |||
| 25 | York College of PA | Mideast | 155.81 | |||
| 26 | Pomona-Pitzer Colleges | West | 152.43 | |||
| 27 | Greenville College | Midwest | 151.77 | |||
| 28 | St. Lawrence University | Atlantic | 149.29 | |||
| 29 | Otterbein College | Great Lakes | 147.93 | |||
| 30 | Heidelberg College | Great Lakes | 143.74 | |||
| 31 | U of Wisconsin - River Falls | Midwest | 143.42 | |||
| 32 | Johns Hopkins University | Mideast | 140.70 | |||
| 33 | Christopher Newport University | South | 138.39 | |||
| 34 | DePauw University | Great Lakes | 133.29 | |||
| 35 | Manchester College | Great Lakes | 132.95 | |||
| 36 | Washington & Jefferson College | Mideast | 129.28 | |||
| 37 | Washington & Lee University | South | 127.88 | |||
| 38 | Roanoke College | South | 127.81 | |||
| 39 | Marietta College | Great Lakes | 126.76 | |||
| 40 | Capital University | Great Lakes | 124.48 | |||
| 41 | Penn State - Behrend | Mideast | 118.70 | |||
| 42 | Coe College | Central | 113.91 | |||
| 43 | Simpson College | Central | 112.83 | |||
| 44 | Luther College | Central | 110.17 | |||
| 45 | Whittier College | West | 103.30 | |||
| 46 | Aurora University | Midwest | 102.60 | |||
| 47 | U of Wisconsin - Superior | Midwest | 101.36 | |||
| 48 | Wisconsin Lutheran College | Midwest | 85.86 | |||
| 49 | Elmhurst College | Midwest | 82.65 | |||
| 50 | Defiance College | Great Lakes | 81.74 | |||
| 51 | Earlham College | Great Lakes | 81.47 | |||
| 52 | Hanover College | Great Lakes | 80.74 | |||
| 53 | North Park University | Midwest | 79.68 | |||
| 54 | Bluffton University | Great Lakes | 72.46 | |||
| 55 | U.S. Merchant Marine Academy | Atlantic | 66.68 | |||
| 56 | Virginia Wesleyan University | South | 53.56 | |||
| 57 | Oglethorpe University | South | 53.14 |






