2007 Women's Outdoor Track & Field -
WEEK OF: April 15, 2007
| 1 | Willamette University | West | 180.26 | |||
| 2 | Wartburg College | Central | 177.06 | |||
| 3 | U of Wisconsin - Oshkosh | Midwest | 170.69 | |||
| 4 | Claremont-Mudd-Scripps | West | 170.25 | |||
| 5 | Linfield College | West | 169.51 | |||
| 6 | University of Chicago | Midwest | 169.36 | |||
| 7 | Ohio Wesleyan University | Great Lakes | 162.86 | |||
| 8 | North Central College | Midwest | 157.83 | |||
| 9 | Augustana College | Midwest | 152.03 | |||
| 10 | Whitworth College | West | 150.32 | |||
| 11 | Gettysburg College | Mideast | 149.69 | |||
| 12 | St. Lawrence University | Atlantic | 149.33 | |||
| 13 | U of Wisconsin - River Falls | Midwest | 148.84 | |||
| 14 | Simpson College | Central | 137.15 | |||
| 15 | Roanoke College | South | 137.13 | |||
| 16 | Otterbein College | Great Lakes | 136.22 | |||
| 17 | U of Wisconsin - Stout | Midwest | 135.65 | |||
| 18 | Greenville College | Midwest | 133.70 | |||
| 19 | Ohio Northern Unviersity | Great Lakes | 132.87 | |||
| 20 | Concordia College | Central | 132.19 | |||
| 21 | Ursinus College | Mideast | 129.50 | |||
| 22 | College of New Jersery | Atlantic | 127.85 | |||
| 23 | University of Rochester | Atlantic | 127.37 | |||
| 24 | Capital University | Great Lakes | 125.18 | |||
| 25 | SUNY Brockport | Atlantic | 124.46 | |||
| 26 | University of Puget Sound | West | 123.76 | |||
| 27 | Carnegie Mellon University | Mideast | 121.06 | |||
| 28 | Washington & Lee University | South | 120.54 | |||
| 29 | Westminster College | Mideast | 120.10 | |||
| 30 | U of Wisconsin - Superior | Midwest | 118.93 | |||
| 31 | Monmouth College | Midwest | 118.30 | |||
| 32 | Marietta College | Great Lakes | 117.70 | |||
| 33 | Christopher Newport University | South | 115.93 | |||
| 34 | Haverford College | Mideast | 115.93 | |||
| 35 | Washington & Jefferson College | Mideast | 114.38 | |||
| 36 | U of Wisconsin - Platteville | Midwest | 112.49 | |||
| 37 | Pomona - Pitzer Colleges | West | 112.00 | |||
| 38 | Albion College | Great Lakes | 110.51 | |||
| 39 | St. Olaf College | Central | 106.76 | |||
| 40 | DePauw University | Great Lakes | 106.62 | |||
| 41 | Lynchburg College | South | 105.65 | |||
| 42 | Johns Hopkins University | Mideast | 101.38 | |||
| 43 | Heidelberg College | Great Lakes | 91.12 | |||
| 44 | Luther College | Central | 90.19 | |||
| 45 | Manchester College | Great Lakes | 89.57 | |||
| 46 | Penn State - Behrend | Mideast | 83.80 | |||
| 47 | Earlham College | Great Lakes | 83.73 | |||
| 48 | Coe College | Central | 83.66 | |||
| 49 | Whittier College | West | 82.18 | |||
| 50 | Defiance College | Great Lakes | 61.88 | |||
| 51 | Oglethorpe University | South | 56.27 | |||
| 52 | Bluffton Universtity | Great Lakes | 49.71 | |||
| 53 | Aurora University | Midwest | 46.94 | |||
| 54 | Hanover College | Great Lakes | 45.30 | |||
| 55 | Wisconsin Lutheran College | Midwest | 40.83 | |||
| 56 | Virginia Wesleyan University | South | 35.83 |



Pay with Purchase Orders 

