2007 Women's Outdoor Track & Field -
WEEK OF: April 29, 2007
| 1 | U of Wisconsin - Oshkosh | Midwest | 203.40 | |||
| 2 | U of Wisconsin - La Crosse | Midwest | 193.40 | |||
| 3 | Calvin College | Great Lakes | 186.73 | |||
| 4 | Willamette University | West | 186.53 | |||
| 5 | Washington University | Midwest | 186.40 | |||
| 6 | University of Chicago | Midwest | 182.57 | |||
| 7 | Wartburg College | Central | 177.06 | |||
| 8 | Augustana College | Midwest | 176.77 | |||
| 9 | SUNY Cortland | Atlantic | 176.21 | |||
| 10 | Claremont-Mudd-Scripps | West | 175.52 | |||
| 11 | Ohio Wesleyan University | Great Lakes | 173.31 | |||
| 12 | Linfield College | West | 172.79 | |||
| 13 | Monmouth College | Midwest | 168.81 | |||
| 14 | Allegheny College | Mideast | 168.36 | |||
| 15 | St. Lawrence University | Atlantic | 167.73 | |||
| 16 | U of Wisconsin - River Falls | Midwest | 165.14 | |||
| 17 | Baldwin-Wallace College | Great Lakes | 162.35 | |||
| 18 | Simpson College | Central | 161.42 | |||
| 19 | Concordia College | Central | 158.46 | |||
| 20 | North Central College | Midwest | 157.83 | |||
| 21 | Otterbein College | Great Lakes | 156.50 | |||
| 22 | Gettysburg College | Mideast | 155.91 | |||
| 23 | Central College | Central | 155.83 | |||
| 24 | Whitworth College | West | 155.45 | |||
| 25 | College of St. Benedict | Central | 154.52 | |||
| 26 | Loras College | Central | 153.44 | |||
| 27 | McMurry University | South | 152.13 | |||
| 28 | University of Rochester | Atlantic | 151.61 | |||
| 29 | SUNY Brockport | Atlantic | 151.58 | |||
| 30 | Haverford College | Mideast | 150.28 | |||
| 31 | U of Wisconsin - Whitewater | Midwest | 147.50 | |||
| 32 | Luther College | Central | 145.14 | |||
| 33 | Roanoke College | South | 144.86 | |||
| 34 | Greenville College | Midwest | 144.71 | |||
| 35 | U of Wisconsin - Stout | Midwest | 144.32 | |||
| 36 | College of New Jersery | Atlantic | 143.12 | |||
| 37 | Ohio Northern Unviersity | Great Lakes | 140.54 | |||
| 38 | Washington & Jefferson College | Mideast | 138.87 | |||
| 39 | Texas Lutheran University | South | 138.32 | |||
| 40 | Susquehanna University | Mideast | 137.48 | |||
| 41 | Washington & Lee University | South | 137.47 | |||
| 42 | Capital University | Great Lakes | 132.71 | |||
| 43 | Westminster College | Mideast | 132.23 | |||
| 44 | U of Wisconsin - Platteville | Midwest | 132.10 | |||
| 45 | Marietta College | Great Lakes | 130.85 | |||
| 46 | DePauw University | Great Lakes | 130.69 | |||
| 47 | Ursinus College | Mideast | 129.50 | |||
| 48 | University of Puget Sound | West | 129.49 | |||
| 49 | Carnegie Mellon University | Mideast | 128.40 | |||
| 50 | Christopher Newport University | South | 127.47 | |||
| 51 | U of Wisconsin - Superior | Midwest | 122.35 | |||
| 52 | Lynchburg College | South | 120.59 | |||
| 53 | Albion College | Great Lakes | 116.76 | |||
| 54 | Pomona - Pitzer Colleges | West | 115.09 | |||
| 55 | Cornell College | Central | 111.35 | |||
| 56 | Manchester College | Great Lakes | 111.33 | |||
| 57 | St. Olaf College | Central | 106.76 | |||
| 58 | Rose-Hulman Inst. Of Tech. | Great Lakes | 105.94 | |||
| 59 | Johns Hopkins University | Mideast | 101.38 | |||
| 60 | Penn State - Behrend | Mideast | 99.40 | |||
| 61 | Franklin College | Great Lakes | 99.35 | |||
| 62 | Whittier College | West | 91.22 | |||
| 63 | Heidelberg College | Great Lakes | 91.12 | |||
| 64 | Defiance College | Great Lakes | 86.69 | |||
| 65 | Earlham College | Great Lakes | 83.73 | |||
| 66 | Coe College | Central | 83.66 | |||
| 67 | Eastern Mennonite University | South | 81.41 | |||
| 68 | Bluffton Universtity | Great Lakes | 58.52 | |||
| 69 | Wisconsin Lutheran College | Midwest | 58.17 | |||
| 70 | Oglethorpe University | South | 56.27 | |||
| 71 | Aurora University | Midwest | 46.94 | |||
| 72 | Hanover College | Great Lakes | 45.30 | |||
| 73 | Virginia Wesleyan University | South | 44.39 |






