2007 Men's Outdoor Track & Field -
WEEK OF: April 29, 2007
| 1 | U of Wisconsin - La Crosse | Midwest | 217.72 | |||
| 2 | U of Wisconsin - Oshkosh | Midwest | 214.43 | |||
| 3 | North Central College | Midwest | 204.34 | |||
| 4 | U of Wisconsin - Whitewater | Midwest | 203.25 | |||
| 5 | Monmouth College | Midwest | 200.04 | |||
| 6 | Linfield College | West | 199.87 | |||
| 7 | Augustana College | Midwest | 199.02 | |||
| 8 | Whitworth College | West | 198.22 | |||
| 9 | U of Wisconsin - Platteville | Midwest | 197.91 | |||
| 10 | St. John's University | Central | 197.18 | |||
| 11 | Tufts University | New England | 195.94 | |||
| 12 | Claremont-Mudd-Scripps | West | 194.82 | |||
| 13 | SUNY Cortland | Atlantic | 192.80 | |||
| 14 | Bates College | New England | 189.91 | |||
| 15 | McMurry University | South | 189.88 | |||
| 16 | Calvin College | Great Lakes | 189.59 | |||
| 17 | Nebraska Wesleyan University | Central | 189.11 | |||
| 18 | SUNY Brockport | Atlantic | 188.85 | |||
| 19 | Willamette University | West | 188.74 | |||
| 20 | Loras College | Central | 187.84 | |||
| 21 | Springfield College | New England | 186.44 | |||
| 22 | Ohio Wesleyan University | Great Lakes | 181.22 | |||
| 23 | University of Chicago | Midwest | 179.82 | |||
| 24 | Albion College | Great Lakes | 179.43 | |||
| 25 | Carnegie Mellon University | Mideast | 178.98 | |||
| 26 | Washington University | Midwest | 178.09 | |||
| 27 | Gettysburg College | Mideast | 176.97 | |||
| 28 | Ursinus College | Mideast | 176.37 | |||
| 29 | College of New Jersey | Atlantic | 175.07 | |||
| 30 | Carthage College | Midwest | 174.01 | |||
| 31 | Cental College | Central | 173.77 | |||
| 32 | U of Wisconsin - River Falls | Midwest | 173.43 | |||
| 33 | Allegheny College | Mideast | 172.47 | |||
| 34 | Concordia College | Central | 172.36 | |||
| 35 | Emory University | South | 172.33 | |||
| 36 | Lynchburg College | South | 170.39 | |||
| 37 | Ohio Northern University | Great Lakes | 167.43 | |||
| 38 | DePauw University | Great Lakes | 167.22 | |||
| 39 | Luther College | Central | 164.79 | |||
| 40 | Wartburg College | Central | 164.36 | |||
| 41 | University of Puget Sound | West | 162.80 | |||
| 42 | St. Lawrence University | Atlantic | 162.75 | |||
| 43 | Manchester College | Great Lakes | 162.63 | |||
| 44 | Rose-Hulman Inst of Tech | Great Lakes | 162.04 | |||
| 45 | York College of PA | Mideast | 159.78 | |||
| 46 | Otterbein College | Great Lakes | 159.42 | |||
| 47 | Franklin College | Great Lakes | 159.28 | |||
| 48 | Christopher Newport University | South | 157.35 | |||
| 49 | Greenville College | Midwest | 157.29 | |||
| 50 | Susquehanna University | Mideast | 156.35 | |||
| 51 | Pomona-Pitzer Colleges | West | 152.43 | |||
| 52 | St. Olaf College | Central | 143.97 | |||
| 53 | Heidelberg College | Great Lakes | 143.74 | |||
| 54 | Wilmington College | Great Lakes | 143.72 | |||
| 55 | Johns Hopkins University | Mideast | 140.70 | |||
| 56 | Thiel College | Mideast | 140.45 | |||
| 57 | Marietta College | Great Lakes | 140.07 | |||
| 58 | Washington & Jefferson College | Mideast | 139.94 | |||
| 59 | Baldwin-Wallace College | Great Lakes | 139.79 | |||
| 60 | Washington & Lee University | South | 138.75 | |||
| 61 | Capital University | Great Lakes | 135.91 | |||
| 62 | Simpson College | Central | 132.82 | |||
| 63 | University of St. Thomas | Midwest | 131.35 | |||
| 64 | Roanoke College | South | 131.30 | |||
| 65 | Mississippi College | South | 127.06 | |||
| 66 | Penn State - Behrend | Mideast | 121.84 | |||
| 67 | Aurora University | Midwest | 117.38 | |||
| 68 | Coe College | Central | 113.91 | |||
| 69 | Sewanee: The Univ. of the South | South | 107.26 | |||
| 70 | Whittier College | West | 105.05 | |||
| 71 | U of Wisconsin - Superior | Midwest | 104.58 | |||
| 72 | Defiance College | Great Lakes | 102.61 | |||
| 73 | Eastern Mennonite University | South | 101.21 | |||
| 74 | Cornell College | Central | 100.99 | |||
| 75 | Wisconsin Lutheran College | Midwest | 90.07 | |||
| 76 | U.S. Merchant Marine Academy | Atlantic | 86.59 | |||
| 77 | Bluffton University | Great Lakes | 84.26 | |||
| 78 | Elmhurst College | Midwest | 82.65 | |||
| 79 | Earlham College | Great Lakes | 81.47 | |||
| 80 | Hanover College | Great Lakes | 80.74 | |||
| 81 | North Park University | Midwest | 79.68 | |||
| 82 | Virginia Wesleyan University | South | 64.39 | |||
| 83 | Oglethorpe University | South | 53.14 |



Pay with Purchase Orders 

