2007 Men's Outdoor Track & Field -
WEEK OF: May 13, 2007
| 1 | U of Wisconsin - La Crosse | Midwest | 223.95 | |||
| 2 | U of Wisconsin - Oshkosh | Midwest | 219.59 | |||
| 3 | U of Wisconsin - Stevens Point | Midwest | 219.22 | |||
| 4 | St. John's University | Central | 215.75 | |||
| 5 | North Central College | Midwest | 212.67 | |||
| 6 | U of Wisconsin - Whitewater | Midwest | 211.02 | |||
| 7 | Wartburg College | Central | 210.10 | |||
| 8 | Augustana College | Midwest | 209.64 | |||
| 9 | Monmouth College | Midwest | 207.41 | |||
| 10 | Nebraska Wesleyan University | Central | 204.83 | |||
| 11 | U of Wisconsin - Platteville | Midwest | 204.32 | |||
| 12 | Cental College | Central | 202.89 | |||
| 13 | Tufts University | New England | 200.36 | |||
| 14 | Linfield College | West | 200.16 | |||
| 15 | Whitworth College | West | 199.29 | |||
| 16 | SUNY Cortland | Atlantic | 197.82 | |||
| 17 | Carthage College | Midwest | 197.39 | |||
| 18 | Calvin College | Great Lakes | 197.37 | |||
| 19 | SUNY Brockport | Atlantic | 197.00 | |||
| 20 | RIT | Atlantic | 196.42 | |||
| 21 | Claremont-Mudd-Scripps | West | 195.22 | |||
| 22 | Loras College | Central | 193.56 | |||
| 23 | McMurry University | South | 192.08 | |||
| 24 | Bates College | New England | 191.79 | |||
| 25 | Buena Vista University | Central | 189.43 | |||
| 26 | Rowan University | Atlantic | 189.24 | |||
| 27 | Willamette University | West | 188.74 | |||
| 28 | Springfield College | New England | 188.14 | |||
| 29 | Ohio Wesleyan University | Great Lakes | 186.80 | |||
| 30 | Allegheny College | Mideast | 185.15 | |||
| 31 | Albion College | Great Lakes | 184.96 | |||
| 32 | University of Chicago | Midwest | 181.90 | |||
| 33 | Concordia College | Central | 181.78 | |||
| 34 | College of New Jersey | Atlantic | 181.57 | |||
| 35 | Carnegie Mellon University | Mideast | 181.48 | |||
| 36 | Gettysburg College | Mideast | 180.41 | |||
| 37 | Washington University | Midwest | 178.09 | |||
| 38 | U of Wisconsin - River Falls | Midwest | 177.26 | |||
| 39 | Salisbury University | Mideast | 176.73 | |||
| 40 | Gustavus Adolphus College | Central | 176.43 | |||
| 41 | Ursinus College | Mideast | 176.37 | |||
| 42 | Muhlenberg College | Mideast | 175.02 | |||
| 43 | Luther College | Central | 172.73 | |||
| 44 | Emory University | South | 172.33 | |||
| 45 | Ohio Northern University | Great Lakes | 171.35 | |||
| 46 | Lynchburg College | South | 170.39 | |||
| 47 | St. Lawrence University | Atlantic | 169.92 | |||
| 48 | DePauw University | Great Lakes | 167.56 | |||
| 49 | Christopher Newport University | South | 167.35 | |||
| 50 | Greenville College | Midwest | 167.28 | |||
| 51 | University of Puget Sound | West | 163.05 | |||
| 52 | Macalester College | Central | 162.94 | |||
| 53 | Manchester College | Great Lakes | 162.63 | |||
| 54 | Rose-Hulman Inst of Tech | Great Lakes | 162.04 | |||
| 55 | Heidelberg College | Great Lakes | 161.71 | |||
| 56 | Otterbein College | Great Lakes | 160.90 | |||
| 57 | York College of PA | Mideast | 159.78 | |||
| 58 | Susquehanna University | Mideast | 159.38 | |||
| 59 | Franklin College | Great Lakes | 159.28 | |||
| 60 | Washington & Jefferson College | Mideast | 157.37 | |||
| 61 | St. Olaf College | Central | 153.90 | |||
| 62 | Pomona-Pitzer Colleges | West | 152.43 | |||
| 63 | Marietta College | Great Lakes | 148.52 | |||
| 64 | Wilmington College | Great Lakes | 146.61 | |||
| 65 | SUNY Oswego | Atlantic | 144.25 | |||
| 66 | Muskingum College | Great Lakes | 141.05 | |||
| 67 | Johns Hopkins University | Mideast | 140.70 | |||
| 68 | Capital University | Great Lakes | 140.51 | |||
| 69 | Thiel College | Mideast | 140.45 | |||
| 70 | Mississippi College | South | 140.38 | |||
| 71 | Baldwin-Wallace College | Great Lakes | 139.79 | |||
| 72 | Washington & Lee University | South | 138.75 | |||
| 73 | Simpson College | Central | 136.04 | |||
| 74 | Pacific Lutheran University | West | 132.99 | |||
| 75 | University of St. Thomas | Midwest | 131.35 | |||
| 76 | Roanoke College | South | 131.30 | |||
| 77 | Penn State - Behrend | Mideast | 130.40 | |||
| 78 | Sewanee: The Univ. of the South | South | 123.29 | |||
| 79 | Aurora University | Midwest | 117.38 | |||
| 80 | U of Wisconsin - Superior | Midwest | 114.59 | |||
| 81 | Coe College | Central | 113.91 | |||
| 82 | U.S. Merchant Marine Academy | Atlantic | 113.24 | |||
| 83 | Whittier College | West | 105.28 | |||
| 84 | Earlham College | Great Lakes | 103.19 | |||
| 85 | Defiance College | Great Lakes | 102.61 | |||
| 86 | Eastern Mennonite University | South | 101.21 | |||
| 87 | Cornell College | Central | 100.99 | |||
| 88 | Wisconsin Lutheran College | Midwest | 96.46 | |||
| 89 | North Park University | Midwest | 91.04 | |||
| 90 | Bluffton University | Great Lakes | 84.26 | |||
| 91 | Elmhurst College | Midwest | 82.65 | |||
| 92 | Hanover College | Great Lakes | 80.74 | |||
| 93 | Oglethorpe University | South | 66.09 | |||
| 94 | Virginia Wesleyan University | South | 64.39 |






