2007 Women's Outdoor Track & Field -
WEEK OF: May 13, 2007
| 1 | U of Wisconsin - Oshkosh | Midwest | 209.61 | |||
| 2 | Wartburg College | Central | 207.69 | |||
| 3 | U of Wisconsin - La Crosse | Midwest | 203.59 | |||
| 4 | Calvin College | Great Lakes | 197.15 | |||
| 5 | Williams College | New England | 196.38 | |||
| 6 | North Central College | Midwest | 191.70 | |||
| 7 | University of Chicago | Midwest | 186.84 | |||
| 8 | Willamette University | West | 186.53 | |||
| 9 | Washington University | Midwest | 186.40 | |||
| 10 | Augustana College | Midwest | 184.41 | |||
| 11 | SUNY Cortland | Atlantic | 182.77 | |||
| 12 | Central College | Central | 180.05 | |||
| 13 | Ohio Wesleyan University | Great Lakes | 178.89 | |||
| 14 | Allegheny College | Mideast | 176.77 | |||
| 15 | Claremont-Mudd-Scripps | West | 176.61 | |||
| 16 | Monmouth College | Midwest | 176.55 | |||
| 17 | U of Wisconsin - River Falls | Midwest | 174.35 | |||
| 18 | Linfield College | West | 172.79 | |||
| 19 | Simpson College | Central | 172.33 | |||
| 20 | RIT | Atlantic | 171.65 | |||
| 21 | St. Lawrence University | Atlantic | 169.05 | |||
| 22 | Concordia College | Central | 168.64 | |||
| 23 | Gustavus Adolphus College | Central | 168.40 | |||
| 24 | Otterbein College | Great Lakes | 166.51 | |||
| 25 | Nebraska Wwesleyan University | Central | 163.88 | |||
| 26 | Baldwin-Wallace College | Great Lakes | 162.35 | |||
| 27 | Gettysburg College | Mideast | 161.17 | |||
| 28 | College of New Jersery | Atlantic | 160.40 | |||
| 29 | Loras College | Central | 159.46 | |||
| 30 | McMurry University | South | 158.56 | |||
| 31 | Luther College | Central | 158.30 | |||
| 32 | SUNY Brockport | Atlantic | 157.47 | |||
| 33 | Greenville College | Midwest | 156.62 | |||
| 34 | Whitworth College | West | 156.42 | |||
| 35 | Rhodes College | South | 156.17 | |||
| 36 | Haverford College | Mideast | 155.79 | |||
| 37 | University of Rochester | Atlantic | 154.58 | |||
| 38 | College of St. Benedict | Central | 154.52 | |||
| 39 | Salisbury University | Mideast | 154.41 | |||
| 40 | U of Wisconsin - Stout | Midwest | 154.26 | |||
| 41 | U of Wisconsin - Whitewater | Midwest | 151.92 | |||
| 42 | Roanoke College | South | 149.34 | |||
| 43 | Marietta College | Great Lakes | 146.12 | |||
| 44 | Susquehanna University | Mideast | 146.00 | |||
| 45 | Muhlenberg College | Mideast | 145.77 | |||
| 46 | Ohio Northern Unviersity | Great Lakes | 144.51 | |||
| 47 | St. Olaf College | Central | 144.00 | |||
| 48 | Washington & Jefferson College | Mideast | 143.70 | |||
| 49 | Texas Lutheran University | South | 143.68 | |||
| 50 | Washington & Lee University | South | 140.59 | |||
| 51 | Capital University | Great Lakes | 137.26 | |||
| 52 | Christopher Newport University | South | 136.52 | |||
| 53 | Westminster College | Mideast | 132.38 | |||
| 54 | U of Wisconsin - Platteville | Midwest | 132.10 | |||
| 55 | DePauw University | Great Lakes | 131.43 | |||
| 56 | Ripon College | Midwest | 130.24 | |||
| 57 | University of Puget Sound | West | 130.07 | |||
| 58 | Carnegie Mellon University | Mideast | 129.79 | |||
| 59 | Ursinus College | Mideast | 129.50 | |||
| 60 | Albion College | Great Lakes | 127.75 | |||
| 61 | Pacific Lutheran University | West | 127.42 | |||
| 62 | U of Wisconsin - Superior | Midwest | 125.44 | |||
| 63 | Lynchburg College | South | 120.59 | |||
| 64 | Heidelberg College | Great Lakes | 117.48 | |||
| 65 | Pomona - Pitzer Colleges | West | 115.09 | |||
| 66 | Cornell College | Central | 111.35 | |||
| 67 | Manchester College | Great Lakes | 111.33 | |||
| 68 | Macalester College | Central | 108.59 | |||
| 69 | Rose-Hulman Inst. Of Tech. | Great Lakes | 105.94 | |||
| 70 | Penn State - Behrend | Mideast | 105.42 | |||
| 71 | Johns Hopkins University | Mideast | 101.38 | |||
| 72 | Franklin College | Great Lakes | 99.35 | |||
| 73 | Earlham College | Great Lakes | 94.74 | |||
| 74 | Whittier College | West | 92.39 | |||
| 75 | SUNY Oswego | Atlantic | 88.44 | |||
| 76 | Defiance College | Great Lakes | 87.35 | |||
| 77 | Coe College | Central | 83.66 | |||
| 78 | Eastern Mennonite University | South | 81.41 | |||
| 79 | Sewanee: University of the South | South | 70.95 | |||
| 80 | Oglethorpe University | South | 66.16 | |||
| 81 | Wisconsin Lutheran College | Midwest | 61.23 | |||
| 82 | Bluffton Universtity | Great Lakes | 58.52 | |||
| 83 | Aurora University | Midwest | 46.94 | |||
| 84 | Hanover College | Great Lakes | 45.30 | |||
| 85 | Virginia Wesleyan University | South | 44.39 | |||






