2007 Men's IndoorTrack & Field -
WEEK OF: May 20, 2007
| 1 | U of Wisconsin - La Crosse | Midwest | 228.65 | ||||
| 2 | U of Wisconsin - Oshkosh | Midwest | 222.72 | ||||
| 3 | U of Wisconsin - Stevens Point | Midwest | 219.98 | ||||
| 4 | St. John's University | Central | 216.87 | ||||
| 5 | North Central College | Midwest | 216.08 | ||||
| 6 | U of Wisconsin - Whitewater | Midwest | 213.63 | ||||
| 7 | Monmouth College | Midwest | 210.15 | ||||
| 8 | Wartburg College | Central | 210.10 | ||||
| 9 | Augustana College | Midwest | 209.64 | ||||
| 10 | Nebraska Wesleyan University | Central | 204.83 | ||||
| 11 | U of Wisconsin - Platteville | Midwest | 204.72 | ||||
| 12 | Cental College | Central | 202.89 | ||||
| 13 | Tufts University | New England | 201.45 | ||||
| 14 | Linfield College | West | 200.16 | ||||
| 15 | Whitworth College | West | 199.29 | ||||
| 16 | Carthage College | Midwest | 198.07 | ||||
| 17 | SUNY Cortland | Atlantic | 197.82 | ||||
| 18 | Calvin College | Great Lakes | 197.57 | ||||
| 19 | SUNY Brockport | Atlantic | 197.00 | ||||
| 20 | U of Wisconsin - Eau Claire | Midwest | 196.99 | ||||
| 21 | RIT | Atlantic | 196.42 | ||||
| 22 | Claremont-Mudd-Scripps | West | 195.22 | ||||
| 23 | Loras College | Central | 193.59 | ||||
| 24 | Bates College | New England | 192.09 | ||||
| 25 | McMurry University | South | 192.08 | ||||
| 26 | Willamette University | West | 190.11 | ||||
| 27 | Rowan University | Atlantic | 189.61 | ||||
| 28 | Springfield College | New England | 189.46 | ||||
| 29 | Buena Vista University | Central | 189.43 | ||||
| 30 | Ohio Wesleyan University | Great Lakes | 187.68 | ||||
| 31 | Allegheny College | Mideast | 185.72 | ||||
| 32 | Albion College | Great Lakes | 184.96 | ||||
| 33 | University of Chicago | Midwest | 183.84 | ||||
| 34 | College of New Jersey | Atlantic | 182.20 | ||||
| 35 | Concordia College | Central | 181.78 | ||||
| 36 | Carnegie Mellon University | Mideast | 181.71 | ||||
| 37 | Washington University | Midwest | 180.94 | ||||
| 38 | Gettysburg College | Mideast | 180.85 | ||||
| 39 | U of Wisconsin - River Falls | Midwest | 177.26 | ||||
| 40 | Salisbury University | Mideast | 176.73 | ||||
| 41 | Gustavus Adolphus College | Central | 176.43 | ||||
| 42 | Ursinus College | Mideast | 176.37 | ||||
| 43 | Muhlenberg College | Mideast | 175.02 | ||||
| 44 | Luther College | Central | 172.73 | ||||
| 45 | Emory University | South | 172.33 | ||||
| 46 | Ohio Northern University | Great Lakes | 171.35 | ||||
| 47 | Heidelberg College | Great Lakes | 171.20 | ||||
| 48 | Lynchburg College | South | 171.05 | ||||
| 49 | St. Lawrence University | Atlantic | 170.16 | ||||
| 50 | DePauw University | Great Lakes | 167.56 | ||||
| 51 | Christopher Newport University | South | 167.51 | ||||
| 52 | Greenville College | Midwest | 167.28 | ||||
| 53 | University of Puget Sound | West | 163.05 | ||||
| 54 | Macalester College | Central | 162.94 | ||||
| 55 | Manchester College | Great Lakes | 162.63 | ||||
| 56 | Elizabethtown College | Mideast | 162.43 | ||||
| 57 | Rose-Hulman Inst of Tech | Great Lakes | 162.04 | ||||
| 58 | Otterbein College | Great Lakes | 160.90 | ||||
| 59 | York College of PA | Mideast | 159.78 | ||||
| 60 | Susquehanna University | Mideast | 159.38 | ||||
| 61 | Franklin College | Great Lakes | 159.28 | ||||
| 62 | Washington & Jefferson College | Mideast | 157.37 | ||||
| 63 | St. Olaf College | Central | 156.72 | ||||
| 64 | Pomona-Pitzer Colleges | West | 152.43 | ||||
| 65 | Marietta College | Great Lakes | 148.52 | ||||
| 66 | Wilmington College | Great Lakes | 146.61 | ||||
| 67 | Thiel College | Mideast | 146.14 | ||||
| 68 | SUNY Oswego | Atlantic | 144.25 | ||||
| 69 | Muskingum College | Great Lakes | 141.05 | ||||
| 70 | Johns Hopkins University | Mideast | 140.70 | ||||
| 71 | Capital University | Great Lakes | 140.51 | ||||
| 72 | Mississippi College | South | 140.38 | ||||
| 73 | Washington & Lee University | South | 140.25 | ||||
| 74 | Baldwin-Wallace College | Great Lakes | 139.79 | ||||
| 75 | Simpson College | Central | 136.04 | ||||
| 76 | Pacific Lutheran University | West | 132.99 | ||||
| 77 | Penn State - Behrend | Mideast | 131.62 | ||||
| 78 | University of St. Thomas | Midwest | 131.35 | ||||
| 79 | Roanoke College | South | 131.30 | ||||
| 80 | Sewanee: The Univ. of the South | South | 123.29 | ||||
| 81 | Aurora University | Midwest | 117.38 | ||||
| 82 | U of Wisconsin - Superior | Midwest | 114.59 | ||||
| 83 | Coe College | Central | 113.91 | ||||
| 84 | U.S. Merchant Marine Academy | Atlantic | 113.24 | ||||
| 85 | Whittier College | West | 105.28 | ||||
| 86 | Earlham College | Great Lakes | 103.19 | ||||
| 87 | Defiance College | Great Lakes | 102.61 | ||||
| 88 | Eastern Mennonite University | South | 101.21 | ||||
| 89 | Cornell College | Central | 100.99 | ||||
| 90 | Wisconsin Lutheran College | Midwest | 98.08 | ||||
| 91 | North Park University | Midwest | 91.04 | ||||
| 92 | Bluffton University | Great Lakes | 84.26 | ||||
| 93 | Elmhurst College | Midwest | 82.65 | ||||
| 94 | Hanover College | Great Lakes | 80.74 | ||||
| 95 | Oglethorpe University | South | 66.09 | ||||
| 96 | Virginia Wesleyan University | South | 64.39 | ||||






