Final 2007 NCAA Division III Men's Outdoor Track & Field Rankings (Week of: May 27, 2007)
| 1 | U of Wisconsin - La Crosse | Midwest | 228.65 | |||
| 2 | U of Wisconsin - Oshkosh | Midwest | 222.72 | |||
| 3 | U of Wisconsin - Stevens Point | Midwest | 219.98 | |||
| 4 | St. John's University | Central | 217.62 | |||
| 5 | North Central College | Midwest | 216.21 | |||
| 6 | U of Wisconsin - Whitewater | Midwest | 213.63 | |||
| 7 | Augustana College | Midwest | 211.27 | |||
| 8 | Monmouth College | Midwest | 210.62 | |||
| 9 | Wartburg College | Central | 210.10 | |||
| 10 | Nebraska Wesleyan University | Central | 204.83 | |||
| 11 | U of Wisconsin - Platteville | Midwest | 204.72 | |||
| 12 | Cental College | Central | 202.89 | |||
| 13 | Tufts University | New England | 202.15 | |||
| 14 | Linfield College | West | 200.16 | |||
| 15 | Whitworth College | West | 199.58 | |||
| 16 | Carthage College | Midwest | 198.07 | |||
| 17 | SUNY Cortland | Atlantic | 197.82 | |||
| 18 | Calvin College | Great Lakes | 197.57 | |||
| 19 | SUNY Brockport | Atlantic | 197.46 | |||
| 20 | U of Wisconsin - Eau Claire | Midwest | 196.99 | |||
| 21 | RIT | Atlantic | 196.42 | |||
| 22 | Claremont-Mudd-Scripps | West | 195.36 | |||
| 23 | Loras College | Central | 193.59 | |||
| 24 | Bates College | New England | 192.09 | |||
| 25 | McMurry University | South | 192.08 | |||
| 26 | Willamette University | West | 190.11 | |||
| 27 | Springfield College | New England | 189.83 | |||
| 28 | Rowan University | Atlantic | 189.61 | |||
| 29 | Buena Vista University | Central | 189.43 | |||
| 30 | Ohio Wesleyan University | Great Lakes | 187.68 | |||
| 31 | Albion College | Great Lakes | 185.98 | |||
| 32 | Allegheny College | Mideast | 185.72 | |||
| 33 | University of Chicago | Midwest | 183.84 | |||
| 34 | University of Redlands | West | 183.00 | |||
| 35 | College of New Jersey | Atlantic | 182.20 | |||
| 36 | Concordia College | Central | 181.78 | |||
| 37 | Carnegie Mellon University | Mideast | 181.71 | |||
| 38 | U of Wisconsin - River Falls | Midwest | 181.30 | |||
| 39 | Washington University | Midwest | 180.94 | |||
| 40 | Gettysburg College | Mideast | 180.85 | |||
| 41 | Salisbury University | Mideast | 176.73 | |||
| 42 | Gustavus Adolphus College | Central | 176.43 | |||
| 43 | Ursinus College | Mideast | 176.37 | |||
| 44 | Muhlenberg College | Mideast | 175.02 | |||
| 45 | Luther College | Central | 172.73 | |||
| 46 | Emory University | South | 172.33 | |||
| 47 | Ohio Northern University | Great Lakes | 171.35 | |||
| 48 | Heidelberg College | Great Lakes | 171.20 | |||
| 49 | Lynchburg College | South | 171.05 | |||
| 50 | St. Lawrence University | Atlantic | 170.16 | |||
| 51 | Christopher Newport University | South | 167.69 | |||
| 52 | DePauw University | Great Lakes | 167.56 | |||
| 53 | Greenville College | Midwest | 167.28 | |||
| 54 | University of Puget Sound | West | 163.05 | |||
| 55 | Macalester College | Central | 162.94 | |||
| 56 | Manchester College | Great Lakes | 162.63 | |||
| 57 | Elizabethtown College | Mideast | 162.43 | |||
| 58 | Rose-Hulman Inst of Tech | Great Lakes | 162.04 | |||
| 59 | Otterbein College | Great Lakes | 160.90 | |||
| 60 | York College of PA | Mideast | 159.78 | |||
| 61 | Susquehanna University | Mideast | 159.38 | |||
| 62 | Franklin College | Great Lakes | 159.28 | |||
| 63 | Washington & Jefferson College | Mideast | 157.37 | |||
| 64 | St. Olaf College | Central | 156.72 | |||
| 65 | Pomona-Pitzer Colleges | West | 152.43 | |||
| 66 | Marietta College | Great Lakes | 148.52 | |||
| 67 | Wilmington College | Great Lakes | 146.61 | |||
| 68 | Thiel College | Mideast | 146.14 | |||
| 69 | SUNY Oswego | Atlantic | 144.25 | |||
| 70 | Muskingum College | Great Lakes | 141.05 | |||
| 71 | Johns Hopkins University | Mideast | 140.70 | |||
| 72 | Capital University | Great Lakes | 140.51 | |||
| 73 | Mississippi College | South | 140.38 | |||
| 74 | Washington & Lee University | South | 140.25 | |||
| 75 | Baldwin-Wallace College | Great Lakes | 139.79 | |||
| 76 | Simpson College | Central | 136.04 | |||
| 77 | Pacific Lutheran University | West | 132.99 | |||
| 78 | Penn State - Behrend | Mideast | 131.62 | |||
| 79 | University of St. Thomas | Midwest | 131.35 | |||
| 80 | Roanoke College | South | 131.30 | |||
| 81 | Sewanee: The Univ. of the South | South | 123.29 | |||
| 82 | Aurora University | Midwest | 117.38 | |||
| 83 | U of Wisconsin - Superior | Midwest | 114.59 | |||
| 84 | Coe College | Central | 113.91 | |||
| 85 | U.S. Merchant Marine Academy | Atlantic | 113.24 | |||
| 86 | Whittier College | West | 105.28 | |||
| 87 | Earlham College | Great Lakes | 103.19 | |||
| 88 | Defiance College | Great Lakes | 102.61 | |||
| 89 | Eastern Mennonite University | South | 101.21 | |||
| 90 | Cornell College | Central | 100.99 | |||
| 91 | Wisconsin Lutheran College | Midwest | 98.08 | |||
| 92 | North Park University | Midwest | 91.04 | |||
| 93 | Bluffton University | Great Lakes | 84.26 | |||
| 94 | Elmhurst College | Midwest | 82.65 | |||
| 95 | Hanover College | Great Lakes | 80.74 | |||
| 96 | Oglethorpe University | South | 66.09 | |||
| 97 | Virginia Wesleyan University | South | 64.39 |






