Final 2007 NCAA Division III Women's Outdoor Track & Field Rankings (Week of: May 27, 2007)
| 1 | U of Wisconsin - Oshkosh | Midwest | 211.03 | |||
| 2 | Wartburg College | Central | 207.69 | |||
| 3 | U of Wisconsin - La Crosse | Midwest | 205.19 | |||
| 4 | U of Wisconsin - Eau Claire | Midwest | 197.71 | |||
| 5 | Calvin College | Great Lakes | 197.69 | |||
| 6 | Williams College | New England | 197.52 | |||
| 7 | Washington University | Midwest | 197.27 | |||
| 8 | North Central College | Midwest | 191.70 | |||
| 9 | University of Chicago | Midwest | 191.25 | |||
| 10 | Willamette University | West | 190.56 | |||
| 11 | Augustana College | Midwest | 184.91 | |||
| 12 | SUNY Cortland | Atlantic | 184.79 | |||
| 13 | Central College | Central | 181.89 | |||
| 14 | Ohio Wesleyan University | Great Lakes | 179.10 | |||
| 15 | Allegheny College | Mideast | 177.34 | |||
| 16 | Monmouth College | Midwest | 176.96 | |||
| 17 | Claremont-Mudd-Scripps | West | 176.64 | |||
| 18 | U of Wisconsin - River Falls | Midwest | 175.94 | |||
| 19 | Linfield College | West | 172.79 | |||
| 20 | Simpson College | Central | 172.33 | |||
| 21 | RIT | Atlantic | 171.65 | |||
| 22 | St. Lawrence University | Atlantic | 169.53 | |||
| 23 | Concordia College | Central | 168.92 | |||
| 24 | Gustavus Adolphus College | Central | 168.40 | |||
| 25 | Loras College | Central | 167.81 | |||
| 26 | Otterbein College | Great Lakes | 166.51 | |||
| 27 | Nebraska Wwesleyan University | Central | 163.88 | |||
| 28 | Baldwin-Wallace College | Great Lakes | 162.35 | |||
| 29 | Gettysburg College | Mideast | 161.69 | |||
| 30 | College of New Jersery | Atlantic | 161.22 | |||
| 31 | McMurry University | South | 158.56 | |||
| 32 | College of St. Benedict | Central | 158.43 | |||
| 33 | Luther College | Central | 158.30 | |||
| 34 | SUNY Brockport | Atlantic | 157.93 | |||
| 35 | Haverford College | Mideast | 157.69 | |||
| 36 | Greenville College | Midwest | 157.42 | |||
| 37 | University of Rochester | Atlantic | 157.36 | |||
| 38 | Whitworth College | West | 156.70 | |||
| 39 | Rhodes College | South | 156.17 | |||
| 40 | Salisbury University | Mideast | 154.41 | |||
| 41 | U of Wisconsin - Stout | Midwest | 154.26 | |||
| 42 | U of Wisconsin - Whitewater | Midwest | 151.92 | |||
| 43 | Roanoke College | South | 150.44 | |||
| 44 | Marietta College | Great Lakes | 146.12 | |||
| 45 | Susquehanna University | Mideast | 146.00 | |||
| 46 | Muhlenberg College | Mideast | 145.77 | |||
| 47 | Ohio Northern Unviersity | Great Lakes | 144.51 | |||
| 48 | St. Olaf College | Central | 144.00 | |||
| 49 | Washington & Jefferson College | Mideast | 143.70 | |||
| 50 | Texas Lutheran University | South | 143.68 | |||
| 51 | Washington & Lee University | South | 141.48 | |||
| 52 | Capital University | Great Lakes | 137.26 | |||
| 53 | Christopher Newport University | South | 136.52 | |||
| 54 | U of Wisconsin - Platteville | Midwest | 133.53 | |||
| 55 | Westminster College | Mideast | 133.02 | |||
| 56 | Ripon College | Midwest | 131.69 | |||
| 57 | DePauw University | Great Lakes | 131.43 | |||
| 58 | Elizabethtown College | Mideast | 131.08 | |||
| 59 | University of Puget Sound | West | 130.07 | |||
| 60 | Carnegie Mellon University | Mideast | 129.79 | |||
| 61 | Ursinus College | Mideast | 129.50 | |||
| 62 | Albion College | Great Lakes | 127.75 | |||
| 63 | Pacific Lutheran University | West | 127.42 | |||
| 64 | U of Wisconsin - Superior | Midwest | 125.44 | |||
| 65 | Lynchburg College | South | 125.43 | |||
| 66 | Heidelberg College | Great Lakes | 124.27 | |||
| 67 | Pomona - Pitzer Colleges | West | 115.09 | |||
| 68 | Cornell College | Central | 111.35 | |||
| 69 | Manchester College | Great Lakes | 111.33 | |||
| 70 | Macalester College | Central | 108.59 | |||
| 71 | Rose-Hulman Inst. Of Tech. | Great Lakes | 105.94 | |||
| 72 | Penn State - Behrend | Mideast | 105.42 | |||
| 73 | Johns Hopkins University | Mideast | 101.38 | |||
| 74 | Franklin College | Great Lakes | 99.35 | |||
| 75 | Earlham College | Great Lakes | 94.74 | |||
| 76 | Whittier College | West | 92.39 | |||
| 77 | SUNY Oswego | Atlantic | 88.44 | |||
| 78 | Defiance College | Great Lakes | 87.35 | |||
| 79 | Coe College | Central | 83.66 | |||
| 80 | Eastern Mennonite University | South | 81.41 | |||
| 81 | Aurora University | Midwest | 74.96 | |||
| 82 | Sewanee: University of the South | South | 70.95 | |||
| 83 | Oglethorpe University | South | 66.16 | |||
| 84 | Wisconsin Lutheran College | Midwest | 61.95 | |||
| 85 | Bluffton Universtity | Great Lakes | 58.52 | |||
| 86 | Hanover College | Great Lakes | 45.30 | |||
| 87 | Virginia Wesleyan University | South | 44.39 | |||



Pay with Purchase Orders 

