Specs & Details
| Loop Length | 40" loop (80" end to end) |
| Thickness | 4.5 mm |
| Width Options | 11 widths from 1/4" to 4" |
| Construction | Natural rubber latex |
Widths, Colors & Resistance
| Width | Color | Resistance Range |
|---|---|---|
| 1/4" | Orange | 10–15 lb |
| 1/2" | Black | 20–30 lb |
| 3/4" | Yellow | 30–45 lb |
| 1" | Black | 40–60 lb |
| 1 1/8" | Purple | 45–70 lb |
| 1 1/2" | Green | 60–90 lb |
| 1 3/4" | Black | 70–105 lb |
| 2" | Blue | 80–120 lb |
| 2 1/2" | Black | 100–155 lb |
| 3 1/4" | Gray | 130–200 lb |
| 4" | Black | 160–245 lb |
Exercise Resources
Care & Safety
- Inspect before each use and discontinue use if nicked, cracked, or damaged
- Avoid sharp edges and abrasive surfaces
- Do not stretch beyond a safe working range
- Store in a cool, dry area away from direct sunlight
- Contains natural rubber latex
39 Reviews
-
fantastic
and elastic
-
as advertised.
They work great, durable.
-
Not as good as before
I have always ordered the green bands, but these have recently been changed. They are no longer a matte rubber, now they are very slippery bright green. I hate the feel and texture. They also scuff and mark up easily.
-
durable band
I use these with my athletes to work on improving speed
-
corrective exercise equipment
great tool for patient homework assignments